Bag Collector(bag filter,dust collector,collector,mill, )
Product Type: | Textile Machinery >> Textile auxiliaries >> dust removal plant |
|
---|---|---|
Keyword: | Machinery,Industrial Filtration Equipment,Dust Collector | |
Uses: | ||
Origin: | China/Shandong | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
FOB price: | US $10,000 - 50,000 Negotiable | |
Port: | QINGDAO | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 30-90days | |
Packing: | wooden package | |
Delivery Time: | 150 Set/Sets per Month |
- cleaning type: pulse
- Fuel: Electric
- Industry Used: Food Processing
- Cleaning Type: High Pressure Cleaner
- Brand Name: zhengyuan
- Material: Metal / Coil
- Place of Origin: Shandong China (Mainland)
- Machine Type: Industrial Vacuum Cleaner
- Model Number: LHZ
Bag Collector:
1.adopting pulse automatically collecting
2.with reason of gas organization
3.lower consumption
Working Principle of Bag Collector
Adopt the advanced technology of cleaning up the ash, it has many excellent such as large capacity of gas, high efficiently of collecting dust, simple structure, easy installation, long time using. It is widely used in building , chemical, metal, nonmetal, medicine, food, abrasives, plastics and new materials,it is the choices for industrial collector and environment protection.
Performance and Characteristics
adopting pulse automatically collecting, large machine adopted the separator collecting.
with reason of gas organization, adopt suitable gas,and suitable filter,let the dust has the agglomeration when in the filter condition, to increase the loads of filter bag and frequency of pulse.
the mouth of filter bag adopt flexibility bulge circuit, good rigor, easy to dismantled,and the frame used electric resistance jointing,the surface is lubricity,to solve the problem of filter bag abrasion,then the filter bag can used for a long time.
according to thedifferent product and environment to choose the filter bag, stable operation resistance,lower consumption, the collector efficient 99.9%..
Parameters
Data | Filter area | Velocity of wind | Thickness of inlet | Thickness of output | Running resistance | Pressure of deashing (MPa) | Air consumption | Outside measurement |
LHZ-40 | 40 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.3 | 1995×2800×4600 |
LHZ-60 | 60 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.3 | 2295×3142×4600 |
LHZ-92 | 92 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.3 | 3015×3332×4600 |
LHZ-120 | 120 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.5 | 3735×3332×4600 |
LHZ-150 | 150 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.5 | 4645×3332×4600 |
LHZ-225 | 225 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.6 | 5418×3334×4948 |
LHZ-285 | 285 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 1.2 | 5718×3040×6140 |
LHZ-410 | 410 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 1.2 | 5718×3400×6970 |
LHZ-635 | 635 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 1.5 | 5974×3900×8260 |
Company Name: | Shanghai Zhengyuan Powder R&D Co., Ltd. |
---|---|
Company Address: | 169 Yuqing Street,New High-Tech Zone |
Zip: | 261061 |
Contact Person: | Mr. Alex Wang |
Telephone Number: | 86-536-8880565 |
Mobile: | |
Fax Number: | 86-536-8888719,86-21-68015117 |
Email: | shzy1999@126.com,wfzy1999@126.com,wfzy@wf-zhengyuan.com |
Homepage: | www.wf-zhengyuan.com |