Textile Raw Material Price 2021-01-08 – ChinaTexnet.com
Home >> Textile News >> Textile Raw Material Price 2021-01-08

Textile Raw Material Price 2021-01-08

2021-01-08 08:38:55 Global Textiles
Item Price Unit Fluctuation Date
Crude    Oil WTI 50.63 USD/Barrel 6.32% 2021/1/8
Crude    Oil Brent 54.3 USD/Barrel 6.28% 2021/1/8
PX 683 USD/Ton 4.59% 2021/1/8
PTA    Buy 3730 RMB/Ton 1.22% 2021/1/8
PTA    Sell 530 USD/Ton 9.28% 2021/1/8
MEG    Buy 4430 RMB/Ton 0.74% 2021/1/8
MEG    Sell 578 USD/Ton 1.76% 2021/1/8
CPL    Buy 11050 RMB/Ton -1.34% 2021/1/8
CPL    Sell 1550 USD/Ton 0% 2021/1/8
PC 5025 RMB/Ton 1.52% 2021/1/8
Conventional    Spinning PA 11650 RMB/Ton -0.85% 2021/1/8
High-speed    Spinning PA 12050 RMB/Ton 0% 2021/1/8
ACN 11650 RMB/Ton -2.10% 2021/1/8
PSF 6175 RMB/Ton 2.07% 2021/1/8
VSF 11800 RMB/Ton 0.43% 2021/1/8
ASF 16200 RMB/Ton 0% 2021/1/8
Polyester    POY 6050 RMB/Ton 1% 2021/1/8
Nylon    FDY 15600 RMB/Ton 0% 2021/1/8
40D    Spandex 37800 RMB/Ton 0% 2021/1/8
Nylon DTY 17250 RMB/Ton 0% 2021/1/8
Poly    DTY 7725 RMB/Ton 0.72% 2021/1/8
Viscose    Long Filament 36500 RMB/Ton 0% 2021/1/8
Acrylic    Top 3D 17750 RMB/Ton 0% 2021/1/8
Nylon POY 14450 RMB/Ton 0% 2021/1/8
Polyester    FDY 7000 RMB/Ton 1.45% 2021/1/8
10S OE    Cotton Yarn 13160 RMB/Ton 0.46% 2021/1/8
32S    Cotton Carded Yarn 23450 RMB/Ton 1.30% 2021/1/8
40S    Cotton Combed Yarn 26700 RMB/Ton 0.95% 2021/1/8
30S Rayon    Yarn 15600 RMB/Ton 0.65% 2021/1/8
32S    Polyester Yarn 11000 RMB/Ton 1.85% 2021/1/8
45S    T/C Yarn 16950 RMB/Ton 0.30% 2021/1/8
45S    Polyester Yarn 16500 RMB/Ton 1.23% 2021/1/8
T/R    Yarn 65/35 32S 13900 RMB/Ton 1.46% 2021/1/8
40S    Rayon Yarn 11700 RMB/Ton 0% 2021/1/8
T/C    Yarn 65/35 32S 16800 RMB/Ton 7.69% 2021/1/8
10S    Denim Fabric 8.12 RMB/Meter 0% 2021/1/8
32S    Twill Fabric 5.25 RMB/Meter 0.96% 2021/1/8
40S    Combed Poplin 7.27 RMB/Meter 0.69% 2021/1/8
30S    Rayon Fabric 3.58 RMB/Meter 1.42% 2021/1/8
45S    T/C Fabric 3.91 RMB/Meter 0.51% 2021/1/8

 

Keywords: