Home
>> Textile News
>> Top 10 of Rising and Top 10 of Falling in Textile Industry This Week
Top 10 of Rising and Top 10 of Falling in Textile Industry This Week
2021-04-15 08:40:01
Global Textiles
Top 10 of rising | Top 10 of falling | ||
1、chemical fiber grey cloth | 1.85% | 1、thread ropes | -3.16% |
2、linings | 1.59% | 2、garment linings | -0.67% |
3、lace | 0.53% | 3、cotton and linen | -0.51% |
4、polyester wool fabric | 0.39% | 4、viscose fabric | -0.47% |
5、nylon fabric | 0.30% | 5、 polyester cotton fabric | -0.46% |
6、100% cotton fabric | 0.25% | 6、blended fiber grey cloth | -0.39% |
7、viscose wool fabric | 0.23% | 7、blended fabric | -0.27% |
8、polyester fabric | 0.23% | 8、viscose | -0.25% |
9、beddings | 0.21% | 9、linen viscose fabric | -0.22% |
10、belts | 0.13% | 10、daily home textile | -0.22% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price