- Blanket (565)
- Carpet (401)
- Ground mat (234)
- Tapestry (15)
- Other blanket (8)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Riva Kececi Hali Tekstil San. Ve Tic. Lt | 2016-03-11 | 
|  | Baby Loft | 2016-03-11 | 
|  | Patelani | 2016-03-10 | 
|  | Mapa Spontex Volf S.r.o. | 2016-03-09 | 
|  | Mapa Spontex Volf S.r.o. | 2016-03-09 | 
|  | Tex | 2016-03-09 | 
|  | Bullet Six Kft | 2016-03-04 | 
|  | Mardis China | 2016-03-02 | 
|  | Furqaan | 2016-03-02 | 
|  | Tuanaprojects | 2016-03-01 | 
|  | Das Company Inc. | 2016-02-24 | 
|  | Kamenari D.o.o. | 2016-02-17 | 
|  | Trik Produktionsmanagement Gmbh | 2016-02-15 | 
|  | Octorose Llc | 2016-01-29 | 
|  | Genie Carpet Manufacturers | 2016-01-29 | 
|  | Funand Function | 2016-01-29 | 
|  | 沅傑企業公司 | 2016-01-28 | 
|  | Accessories Unlimited, C.a. | 2016-01-21 | 
|  | Todddomenech | 2016-01-20 | 
|  | Rfl Bangladesh | 2016-01-20 | 
|  | Ushanthalanka | 2016-01-19 | 
|  | Fivevat Trading Inc | 2016-01-18 | 
|  | Gift House International Ltd | 2016-01-13 | 
|  | Gao Chemical Co., Ltd | 2016-01-13 | 
|  | Mapa Spontex Volf S.r.o. | 2016-01-13 | 
|  | Gellerts | 2016-01-07 | 
|  | Flex Reklame As | 2016-01-04 | 
|  | Tgi (far East) Limited Unit | 2015-12-30 | 
|  | Daniel Hogstrom | 2015-12-28 | 
|  | Id Sourcing Company | 2015-12-25 | 
 

 
 
 
