- Blanket (565)
- Carpet (401)
- Ground mat (234)
- Tapestry (15)
- Other blanket (8)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Als | 2013-12-23 | 
|  | Fest Enterprises | 2013-12-23 | 
|  | Peak Honour International Ltd | 2013-12-20 | 
|  | Chios Hellas Ltd | 2013-12-18 | 
|  | Kpk Displays S.r.o. | 2013-12-13 | 
|  | Joep&s Global, Llc | 2013-12-13 | 
|  | S.k Textile | 2013-12-11 | 
|  | Jay Max Distributors | 2013-12-10 | 
|  | China-world-link | 2013-12-05 | 
|  | Waypoint Finance And Trade Bv | 2013-11-26 | 
|  | Fluidmaster, Inc. | 2013-11-25 | 
|  | Finemasters International Traders Ltd | 2013-11-20 | 
|  | Guillaumebachelet | 2013-11-19 | 
|  | Al-alamia Co. | 2013-11-18 | 
|  | Happy Orange Oy | 2013-11-08 | 
|  | Phenicia Concept | 2013-11-07 | 
|  | Omnia Concepts Gmbh & Co. | 2013-11-07 | 
|  | Dv8 Global Media Communication | 2013-11-07 | 
|  | Yeko Manufacturing Ltd | 2013-11-06 | 
|  | Bbkarim Sourcing Agent | 2013-11-05 | 
|  | Akhlaq | 2013-11-05 | 
|  | Inpro Korea | 2013-11-05 | 
|  | Grassroutes Leisure Ltd | 2013-11-05 | 
|  | Twelve/twenty-five (asia) Ltd | 2013-11-01 | 
|  | Santhosh Kumar | 2013-11-01 | 
|  | S.k Textile | 2013-10-31 | 
|  | Garment Creative | 2013-10-30 | 
|  | Erver Kmya San.ltd.t. | 2013-10-30 | 
|  | Promidea | 2013-10-30 | 
|  | Solidarity For Commercial Services Est. | 2013-10-24 | 
 

 
 
 
