- Blanket (565)
- Carpet (401)
- Ground mat (234)
- Tapestry (15)
- Other blanket (8)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Emirates National Chemical Industries | 2020-07-13 | 
|  | Taj Mahal Enterprises | 2020-06-08 | 
|  | Baby Babooshka Blankets | 2020-06-08 | 
|  | Al Safeer Al Awal | 2020-05-14 | 
|  | Kottig Industries | 2020-04-26 | 
|  | Rico Decheta | 2020-04-13 | 
|  | Shirazi Metal Distributors | 2020-04-10 | 
|  | Kt Service Co | 2020-04-07 | 
|  | Suncrest Trading Ltd | 2020-04-07 | 
|  | Gulf Mobile Kitchens Fzc | 2020-03-26 | 
|  | Eros Polyfab | 2020-03-23 | 
|  | Haroon Enterprises | 2020-03-19 | 
|  | Ashlee Galleries | 2020-03-09 | 
|  | Eros Polyfab | 2020-03-05 | 
|  | Commercial Halal Co. | 2020-02-28 | 
|  | Trillium Aroma Chem | 2020-02-17 | 
|  | Rico Decheta | 2020-02-17 | 
|  | Sanimo Polymers Private Limited | 2020-02-13 | 
|  | Eli Carpet International Co | 2020-01-20 | 
|  | Rainbow Texcolour Processors Pvt Ltd | 2020-01-03 | 
|  | Dar Al Hay | 2019-12-27 | 
|  | Vimasur | 2019-12-23 | 
|  | Golden River Industrial (hk) Co., Ltd. | 2019-12-17 | 
|  | Carrie Baker | 2019-11-21 | 
|  | Michel Cordero | 2019-11-08 | 
|  | Jude Paul | 2019-11-08 | 
|  | Liberty Spinning Mills | 2019-11-07 | 
|  | Muliyunda Lilembalemba | 2019-11-04 | 
|  | Frost & Budd | 2019-10-31 | 
|  | Ak Sports Horses | 2019-10-28 | 
 

 
 
 
