| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Creswickwool | 2018-01-12 | 
|  | Erik Dag | 2017-11-20 | 
|  | Pragati Trading Fzc | 2017-11-14 | 
|  | Savoritpharma | 2017-10-24 | 
|  | Raj | 2017-08-29 | 
|  | Bucco Cooperation Corporate | 2017-07-19 | 
|  | Idereeideree | 2017-07-14 | 
|  | Prelectro | 2017-07-11 | 
|  | Lance Group Ltd | 2017-07-11 | 
|  | Ape Waters | 2017-04-11 | 
|  | Claudiop | 2017-01-06 | 
|  | Maxs Trade | 2016-12-30 | 
|  | Alexvitalymarkov | 2016-12-29 | 
|  | Alkahel Inc | 2016-12-29 | 
|  | Farzah Groups | 2016-12-19 | 
|  | Guma Job Anoline | 2016-12-02 | 
|  | Poly Fab | 2016-11-30 | 
|  | Hiranthaweragala | 2016-11-16 | 
|  | Global Brothers Inc | 2016-11-11 | 
|  | Mary | 2016-11-02 | 
|  | Opus Led Ltd | 2016-10-17 | 
|  | Marpro Zep (pty) Ltd | 2016-10-13 | 
|  | Ila Textiles | 2016-10-11 | 
|  | Bihar Mica House | 2016-09-13 | 
|  | Shahzad Vayani | 2016-08-29 | 
|  | Salah | 2016-08-19 | 
|  | Psgnetbb | 2016-08-15 | 
|  | Marwan Al-bawab | 2016-08-12 | 
|  | Altimeter Group | 2016-08-05 | 
|  | Kawee Sasawat | 2016-07-07 | 
 

 
 
 
