Home >>
Buying-Leads
>> 
Home Textile
- Blanket type (1455)
- Bedclothes (1280)
- Towel (1162)
- Decorative Textile (428)
- Kitchen textile (259)
- Home textile fabric (172)
- Curtain (146)
- Other Home Textile (87)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Hayden Chu | 2018-04-11 | 
|  | The 3d Measurement Company Ltd | 2018-04-11 | 
|  | Value Chain Administrator | 2018-04-10 | 
|  | Black(b)hardwaj | 2018-04-10 | 
|  | Spestek Hnika | 2018-04-10 | 
|  | Jihai Company | 2018-04-10 | 
|  | Avolitesltd | 2018-04-10 | 
|  | Avolitesltd | 2018-04-09 | 
|  | Avolitesltd | 2018-04-09 | 
|  | Avolitesltd | 2018-04-09 | 
|  | Avolitesltd | 2018-04-09 | 
|  | Phyu Hnin Oo | 2018-04-08 | 
|  | Avolitesltd | 2018-04-08 | 
|  | The 3d Measurement Company Ltd | 2018-04-04 | 
|  | Rushimpoandexpsevices | 2018-04-04 | 
|  | Monsource Plc | 2018-04-04 | 
|  | Monsource Plc | 2018-04-04 | 
|  | Manikkans Trading | 2018-04-04 | 
|  | Britchin | 2018-04-03 | 
|  | Splendour Ma Fehi Attha Atthama Golhi Ma | 2018-04-03 | 
|  | Ribtex International Pty Ltd | 2018-04-03 | 
|  | Bellsouth | 2018-04-03 | 
|  | Genpact Services Limited | 2018-04-02 | 
|  | Talandobb | 2018-04-02 | 
|  | Mr Kamal Zeinalov | 2018-04-02 | 
|  | Ribtex International Pty Ltd | 2018-03-30 | 
|  | Ribtex International Pty Ltd | 2018-03-30 | 
|  | Xlconcept Hong Kong Ltd. | 2018-03-30 | 
|  | Worldbiz | 2018-03-29 | 
|  | Kingston Investment | 2018-03-29 | 
 

 
 
 
