- Tablecloth (131)
- Wash cloth (30)
- Napkin (23)
- Apron (5)
- Coaster (4)
- Place Mat (3)
- Rag (3)
- Other kitchen textile (1)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Formosa Alfa Merchandise Corp. | 2019-07-05 | 
|  | Smart Link | 2019-06-19 | 
|  | Landmark Sourcing | 2019-05-05 | 
|  | Mass Joy Trading Ltd | 2019-04-11 | 
|  | Nicco Company Limited | 2019-03-14 | 
|  | Fourit International | 2018-08-15 | 
|  | Fernost Import/far East Import | 2018-07-24 | 
|  | Jihai Company | 2018-06-26 | 
|  | Baouniya Engineering Inc | 2018-06-20 | 
|  | Shihaniya | 2018-06-12 | 
|  | United Commodities Inc | 2018-06-08 | 
|  | Thesoutherincloset | 2018-06-07 | 
|  | Rmpackaging | 2018-05-28 | 
|  | Jihai Company | 2018-05-14 | 
|  | Island Gate General Trading Llc | 2018-04-24 | 
|  | Ntextile | 2018-04-18 | 
|  | Bdpm Charles Resources | 2018-03-20 | 
|  | Ipronk Nikolaj Haugen | 2018-03-20 | 
|  | Thomas Perkins | 2018-03-13 | 
|  | Bensonpetersinvestment | 2018-03-06 | 
|  | Fabrique De Brosses Mann Ltee Mann Brush | 2018-03-02 | 
|  | Zuoke | 2018-01-29 | 
|  | Jessie | 2018-01-25 | 
|  | Burak Dalkiran | 2018-01-10 | 
|  | Maculan S.a | 2017-12-26 | 
|  | Mdl Ltd | 2017-09-29 | 
|  | True Brands China Office | 2017-09-14 | 
|  | Shiokr | 2017-08-14 | 
|  | Redstone | 2017-08-07 | 
|  | Paul Adelbert | 2017-08-07 | 
 

 
 
 
