| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | International Industrial | 2020-10-15 | 
|  | Dinoss Ltd | 2020-10-09 | 
|  | Castillo Endevors | 2020-09-07 | 
|  | Al-farooq Enterprises | 2020-08-31 | 
|  | Klfimports | 2020-08-06 | 
|  | Al-farooq Enterprises | 2020-07-02 | 
|  | Fiberlinks Textiles Inc | 2020-04-29 | 
|  | Asian Management Centre | 2020-03-26 | 
|  | Vedoneire Ltd | 2020-03-16 | 
|  | Bombay Rumal Mfg Co | 2019-11-25 | 
|  | Maximino | 2019-10-17 | 
|  | Inter-symbol Trading Enterprises | 2019-10-16 | 
|  | Forces Equipment Kenya Ltd | 2019-10-14 | 
|  | Mungi Engineering Pvt.ltd | 2019-08-12 | 
|  | Landmark Sourcing | 2019-04-19 | 
|  | Afraz | 2019-01-02 | 
|  | Blue Mountain Farms Inc | 2018-12-03 | 
|  | Alex | 2018-10-18 | 
|  | Logolino | 2018-10-10 | 
|  | Alex | 2018-09-21 | 
|  | Gmaicarrie | 2018-09-11 | 
|  | M.saad Enterprises | 2018-08-24 | 
|  | Maciej Bendowski | 2018-07-12 | 
|  | Sipan Tradings | 2018-07-12 | 
|  | Hapi Life | 2018-06-11 | 
|  | 772import | 2018-02-22 | 
|  | Jihai Company | 2018-01-09 | 
|  | Guangzhou Tangya International Trading C | 2017-11-13 | 
|  | Ssinc | 2017-07-13 | 
|  | Daniel Zuin | 2017-06-07 | 
 

 
 
 
