- Towel (547)
- Bath towel (167)
- Beach towel (108)
- Bathrobe (38)
- Tea towel (21)
- Washcloth (20)
- Other towel (18)
- Square towel (5)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Mass Joy Trading Limited | 2019-10-22 | 
|  | Divine Sales | 2019-10-14 | 
|  | Edward Tony Mazumder | 2019-09-23 | 
|  | J&p Childrens Items | 2019-09-16 | 
|  | Malta Hospitality And Medical Supplies W | 2019-09-16 | 
|  | Nana Opam | 2019-09-09 | 
|  | Triumvirat International | 2019-09-06 | 
|  | Jessie | 2019-09-03 | 
|  | Ofra Consulting | 2019-09-02 | 
|  | Benham International (pvt) Ltd. | 2019-08-29 | 
|  | Trademart Dubai | 2019-08-27 | 
|  | Benham International (pvt) Ltd. | 2019-08-22 | 
|  | Mills Enterprises | 2019-08-21 | 
|  | Bhamini Distributors | 2019-08-09 | 
|  | Gary Steiner Sales Inc. | 2019-08-06 | 
|  | Gsg.ad | 2019-08-05 | 
|  | Rabbit Technologies | 2019-08-05 | 
|  | Periseo Art Designs | 2019-07-23 | 
|  | Andrag | 2019-06-13 | 
|  | Inkwell Global Marketing | 2019-05-20 | 
|  | General Marketing Services | 2019-04-30 | 
|  | Lavi International | 2019-04-26 | 
|  | Pandora Box Company | 2019-04-24 | 
|  | Melawares Manufacturing Corp | 2019-04-22 | 
|  | Extra Group | 2019-04-10 | 
|  | Euroeast Exports Ltd. | 2019-04-04 | 
|  | Ryklyn Uk Ltd | 2019-03-22 | 
|  | Dematics | 2019-03-04 | 
|  | Yaffa & Etty Import Export | 2019-02-27 | 
|  | Synergy Products Ltd | 2019-02-27 | 
 

 
 
 
