- Towel (547)
- Bath towel (167)
- Beach towel (108)
- Bathrobe (38)
- Tea towel (21)
- Washcloth (20)
- Other towel (18)
- Square towel (5)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Zhejiang Menglei Import & Export Co., Lt | 2011-06-01 | 
|  | Zhejiang Jinhua Jinfeng Import & Export | 2011-05-31 | 
|  | Ap Active Ltd. | 2011-05-19 | 
|  | L&q (quanzhou) Bags Corp., Limited | 2011-05-17 | 
|  | International Business Sourcing | 2011-05-05 | 
|  | E. S. Fashions Ltd | 2011-05-03 | 
|  | Cosmic Enterprises | 2011-04-21 | 
|  | Baoding Sanjiang Fabric Fur Co., Ltd. | 2011-04-16 | 
|  | Evershine Exports Co. | 2011-04-15 | 
|  | Mass Joy Trading Limited | 2011-04-07 | 
|  | Lenric C21 Ltd | 2011-04-01 | 
|  | L&q (quanzhou) Bags Corp., Limited | 2011-03-29 | 
|  | H Rangel | 2011-03-23 | 
|  | Pandora Box Company | 2011-03-18 | 
|  | Interfold Designs | 2011-03-18 | 
|  | Factor-druck Printing Company | 2011-03-18 | 
|  | Golden Trade Corporation | 2011-03-16 | 
|  | Windhaven International, Inc. | 2011-03-15 | 
|  | Allied Overseas | 2011-03-10 | 
|  | Alliance Bedware Ltd. | 2011-03-09 | 
|  | Lxjtex Co.ltd | 2011-03-02 | 
|  | H Rangel | 2011-03-01 | 
|  | International Business Sourcing | 2011-02-28 | 
|  | International Business Sourcing | 2011-02-28 | 
|  | Young Auto World Trade | 2011-02-28 | 
|  | Anam Trading (hong Kong) Limited | 2011-02-25 | 
|  | Global Trading Hong Kong | 2011-02-23 | 
|  | Promotrade2asia Ltd. | 2011-02-14 | 
|  | Pelissier Pub Sarl | 2011-02-12 | 
|  | Taicang Zhuo Pin Trade Co., Ltd. | 2011-02-11 | 
 

 
 
 
