| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Ali Traders | 2012-11-26 | 
|  | Ochnatex Co., Ltd | 2012-11-16 | 
|  | Alpha Fabrics | 2012-11-15 | 
|  | Shivdhara Fabrics | 2012-11-15 | 
|  | Diamond Mink Blankets Limited | 2012-10-25 | 
|  | Kamran Brothers / Adnan Group Company | 2012-10-25 | 
|  | Bandesa Industries | 2012-10-17 | 
|  | Global Technologies India | 2012-09-26 | 
|  | Vastram | 2012-09-26 | 
|  | Filato | 2012-09-26 | 
|  | Oriental Woollen Mills (pvt.) Limited | 2012-09-26 | 
|  | Gos | 2012-09-11 | 
|  | Riaz & Sons | 2012-09-10 | 
|  | Star Silk Exports Pvt Ltd | 2012-09-10 | 
|  | Beshir Brothers For Textile Industries C | 2012-09-10 | 
|  | Singer Textile India | 2012-09-10 | 
|  | Anam Trading (hong Kong) Limited | 2012-09-10 | 
|  | Aftab Silk Ind. | 2012-09-05 | 
|  | Moonstar Textiles Pvt Ltd | 2012-08-31 | 
|  | D G T Prodcuts Hong Kong Limited. | 2012-08-21 | 
|  | Rashmi Yarns Ltd | 2012-08-20 | 
|  | Rk Textile Services | 2012-08-16 | 
|  | Bhagirath Fibers Pvt Ltd | 2012-07-27 | 
|  | Madhuram Fincap Pvt Ltd | 2012-07-20 | 
|  | Ming Cheng Yarn & Thread Co., Ltd. | 2012-07-17 | 
|  | Hangzhou Bozhibao Textile Co., Ltd. | 2012-07-12 | 
|  | Jiangyin Ruibai Trade Co., Ltd. | 2012-07-09 | 
|  | Tamanna Sweater Ltd. | 2012-07-04 | 
|  | Onimpeks Foreign&domestic Trade Co. | 2012-06-26 | 
|  | Opulent International | 2012-06-14 | 
 

 
 
 
