Home >>
Buying-Leads
>> 
Yarn
- Chem-fiber yarn (1305)
- Cotton yarn (607)
- Blended yarn (344)
- Fancy yarn (92)
- Cambric (88)
- Wool spinning yarn (71)
- Silk yarn (69)
- New fiber Yarn (44)
- Other yarn (41)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Bhuiyan Group | 2015-05-13 | 
|  | Opt | 2015-05-13 | 
|  | Gamal Alokeya Co. | 2015-05-07 | 
|  | Gamal Alokeya Co. | 2015-05-06 | 
|  | Union Pigments | 2015-04-27 | 
|  | Khawaja Woollen Mills (pvt.) Limited | 2015-04-22 | 
|  | Shri Lg Textiles | 2015-04-20 | 
|  | Cajetan | 2015-04-20 | 
|  | Edcooper | 2015-04-17 | 
|  | Lokoido Nigeria Limited | 2015-04-16 | 
|  | Aman Vij | 2015-04-16 | 
|  | Ksexports | 2015-04-15 | 
|  | Korea Wire Mesh | 2015-04-14 | 
|  | Mousa Textle | 2015-04-07 | 
|  | Melvin Cruz | 2015-04-02 | 
|  | Union Pigments | 2015-03-31 | 
|  | Platinum Tex International | 2015-03-31 | 
|  | Shiva Group | 2015-03-30 | 
|  | Texperts | 2015-03-30 | 
|  | Stv Enterprises | 2015-03-30 | 
|  | Sncr Traders | 2015-03-26 | 
|  | Samad Gaba | 2015-03-23 | 
|  | Textile Sourcing Services | 2015-03-16 | 
|  | Platinum Tex | 2015-03-12 | 
|  | Chrishan International | 2015-03-10 | 
|  | Europacific Import-export Gmbh. | 2015-03-10 | 
|  | 7elites Corp | 2015-03-10 | 
|  | Best Textile Int | 2015-03-09 | 
|  | Gorio Karachi | 2015-03-06 | 
|  | Hairtek Group, Inc. | 2015-03-05 | 
 

 
 
 
