Home >>
Buying-Leads
>> 
Yarn
- Chem-fiber yarn (1305)
- Cotton yarn (607)
- Blended yarn (344)
- Fancy yarn (92)
- Cambric (88)
- Wool spinning yarn (71)
- Silk yarn (69)
- New fiber Yarn (44)
- Other yarn (41)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Bharat Tissus Pvt Ltd | 2013-11-12 | 
|  | Texaspro (china ) Co. | 2013-11-08 | 
|  | Ravissant Limited | 2013-11-08 | 
|  | Pak Textiles | 2013-11-08 | 
|  | D.g.m. Marketing | 2013-11-06 | 
|  | Bharat Tissus Pvt Ltd | 2013-11-01 | 
|  | Pure & Co. Ltd | 2013-10-31 | 
|  | Smith Anderson | 2013-10-29 | 
|  | Bhupen Bharali | 2013-10-29 | 
|  | Shariqferoze | 2013-10-29 | 
|  | Alice Song | 2013-10-24 | 
|  | Shandong Guoguan Cotton Industry Co.,ltd | 2013-10-23 | 
|  | H Enterprises Bizhat | 2013-10-21 | 
|  | Monatex | 2013-10-17 | 
|  | Peggy Chuang | 2013-10-15 | 
|  | Sharmtex | 2013-10-12 | 
|  | Hermes Clues Co., Ltd. | 2013-10-12 | 
|  | Direct Ororiental Woollen Mills (pvt) Li | 2013-10-11 | 
|  | Michael | 2013-10-10 | 
|  | Madhuramfincap | 2013-10-10 | 
|  | Sayed Export-import Enterprises | 2013-09-30 | 
|  | Msb Beltings | 2013-09-30 | 
|  | Eichtex | 2013-09-29 | 
|  | Farooq Jamil Ahmad | 2013-09-23 | 
|  | Furniweb Manufacturing Sdn Bhd | 2013-09-18 | 
|  | Toptex Design Lt. | 2013-09-16 | 
|  | Capegemini | 2013-09-16 | 
|  | Ahmad Saeed | 2013-09-10 | 
|  | Bharat Tissus Pvt Ltd | 2013-09-09 | 
|  | Thaisonsp Garment | 2013-09-09 | 
 

 
 
 
