Details for China Water Heat Pump
Water Heat Pump
| Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
|---|---|---|
| Keyword: | Machinery,Industrial Air Conditioners | |
| Uses: | ||
| Origin: | China/Shandong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1 Unit/Units | |
| Port: | Tianjin Port | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | 30 days after receiving the deposit for standard unit | |
| Packing: | wooden plate base | |
| Delivery Time: | 100 Piece/Pieces per Month | |
Product Detail
- Type: Chiller
- Place of Origin: Shandong China (Mainland)
- Mounting: Floor Standing
- Certification: CE
- Model Number: VWMN series
- Operating Voltage: 380/400 VAC
- Brand Name: VICOT
Detailed Product Description
Specifications:
1.Mini type heating capacity range:20-30-40 KW.
| Model | VWSN020 | VWSN030 | VWSN038 | ||
| Cooling capacity | kW | 22 | 30 | 38 | |
| Heating capacity | kW | 26 | 36 | 45 | |
| Power input | Cooling | kW | 4.3 | 6 | 8 |
| Heating | kW | 5.8 | 8 | 10 | |
| Refrigerant | Type | R22 | R22 | R22 | |
| Charge amount | kg | 5.8 | 6 | 7 | |
| Power | V/Ph/Hz | 380/3/50 | 380/3/50 | 380/3/50 | |
| Compressor | Type | -- | |||
| NO. | -- | 1 | 1 | 1 | |
| Evaporator | Type | -- | |||
| Water side resistance | kPa | 20~50 | 20~50 | 20~50 | |
| Condenser | Type | -- | |||
| Water side resistance | kPa | 30~50 | 30~50 | 30~50 | |
| Water pump | Type | -- | Horizontal end suction multiple centrifugal pump | ||
| Power | kW | 0.75 | 0.85 | 0.95 | |
| Using side | inlet/outlet temperature | °C | |||
| Water discharge | m3/h | 3.8 | 6.5 | 6.6 | |
| Standard pressure | MPa | 1 | 1 | 1 | |
| Fouling factor | m2°C/ kW | 0.086 | 0.086 | 0.086 | |
| Pipe connection dimension | in | 1.5" | DN50 | DN50 | |
| Heating source side | inlet/outlet temperature | °C | |||
| Water discharge | m3/h | 2.0 | 5.5 | 7.8 | |
| Standard pressure | MPa | 1 | 1 | 1 | |
| Fouling factor | m2°C/ kW | 0.086 | 0.086 | 0.086 | |
| Pipe connection dimension | in | 1.5" | DN50 | DN50 | |
| Dimension | Length | mm | 1425 | 1425 | 1425 |
| Width | mm | 800 | 800 | 800 | |
| Height | mm | 978 | 978 | 1078 | |
| Transport weight | kg | 240 | 350 | 440 | |
| Company Name: | Vicot Air Conditioning Co., Ltd. |
|---|---|
| Company Address: | Jingshi Road# |
| Zip: | 250014 |
| Contact Person: | Mr. Hubert Zhang |
| Telephone Number: | 0086-0531-82536390 |
| Mobile: | 13335100202 |
| Fax Number: | 0086-0531-82357911 |
| Email: | export@vicot.com.cn |
| Homepage: | www.vicot.com.cn |












