Polyester fabric/pongee for down jacket fabric
| Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,100% Polyester Fabric | |
| Uses: | Garment | |
| Origin: | China/Jiangsu | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1000 Meter/Meters | |
| FOB price: | US $0.4 - 2.2 Negotiable | |
| Port: | shanghai | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | 10~15 after receipt of L/C or 30% deposit | |
| Packing: | Roll packing or according to the customers` request | |
| Delivery Time: | 500000 Meter/Meters per Month | |
- Supply Type: Make-to-Order
- Yarn Count: 50D 75D 100D 150D 300D
- Style: Plain/ripstop
- Pattern: Plain Dyed
- Material: 100% Polyester
- Place of Origin: Jiangsu, China
- Type: Pongee Fabric
- Model Number: PP02
- Density: 190T~400T
- Feature: Waterproof
- Use: Garment
Polyester fabric/pongee for down jacket fabric:
Composition: 100% poly DTY
Spec: 190T~400T
Finish: Dying, PA/Down proof coati
Polyester fabric/pongee for down jacket fabric with specifications as below:
Specification | Style | Yarn Count | Density(stalk/cm) | Widthinch |
190T | Plain | 75D*75D | 190T (45*30) | 58/60 |
210T | Plain | 75D*75D | 210T (47*35) | 58/60 |
240T | Plain/twill/ripstop | 75D*75D | 240T (60*35) | 58/60 |
260T | Plain/twill | 75D*75D | 260T (62*40) | 58/60 |
290T | Plain | 50D*50D | 290T (75*40) | 58/60 |
300T | Plain/twill/ripstop | 50D*50D | 300T (75*45) | 58/60 |
320T | Plain | 50D*50D | 320T (75*50) | 58/60 |
370T | Plain | 30D*30D | 370T | 58/60 |
400T | Plain | 30D*30D | 400T | 58/60 |
After Finsihing processes : Dyed,Waterproof, PA\PU coating, Printed, breathable coaed, top-cire, Down proof coated,Down proof coated.
Usage: Garment, Sports wear, Casual wear, Down wear, Wadded jacket etc.
| Company Name: | Wujiang Kunpeng Textile Co., Ltd. |
|---|---|
| Company Address: | No. 1, Building 3, South Business Building, Submarket 2, Oriental Silk Market, Shengze, Wujiang City, Suzhou, Jiangsu, China |
| Zip: | 215228 |
| Contact Person: | Mr. Allen Zheng |
| Telephone Number: | 086-0512-63525612 |
| Mobile: | 13706258712 |
| Fax Number: | 086-0512-63525613 |
| Email: | zhulei19741231@sina.com |
| Homepage: | www.texkunpeng.com.cn |












