Details for China Sequin Embroidery Machine
Sequin Embroidery Machine
| Product Type: | Textile Machinery >> Clothing Industry Equipment >> Embroidery & Monogramming | 
|
|---|---|---|
| Keyword: | Machinery,Apparel Machinery,Embroidery Machines | |
| Uses: | ||
| Origin: | China/Zhejiang | |
| 
 If you are interested, please contact us! 
 | ||
| MOQ: | 2 Set/Sets Sequin Embroidery Machine & Flat Embroidery Machine | |
| Port: | Ningbo | |
| Payment Terms: | L/C,D/P,T/T | |
| Production Capacity: | 7 days | |
| Packing: | Sequin Embroidery Machine & Flat Embroidery Machine as per clients' requirements vacuum packing no wooden cases | |
| Delivery Time: | 3000 Set/Sets per Year Sequin Embroidery Machine & Flat Embroidery Machine | |
Product Detail  
  - Worktable Size: embroidery machine
 - Weight: 3000kg
 - Overall Dimensions: 7800*2600*1200
 - Brand Name: OEM
 - Embroidery Area: 800*1200
 - Place of Origin: Zhejiang China (Mainland)
 - Type: Sequin Embroidery Machine
 - Embroidery Machine: Embroidery Machine
 - Needle Number: 6
 - Head Interval: 400
 - Model Number: ALE-DS-001
 - Head Number: 15 Heads
 - Operation: embroidery machine
 
Detailed Product Description 
Specifications: 
			
		
Sequin embroidery machine & flat embroidery machine
Stable performance
High durability
Competitive		
Sequin Embroidery Machine & Flat Embroidery Machine:
Model  | Heads  | Needles  | Heads Distance(mm)  | Embroidery Range(mm)  | Size(mm)  | 
ALE-DS-920  | 20  | 6  | 250  | 250*500*800  | 6100×1900×1600  | 
ALE-DS-920  | 20  | 6  | 300  | 300*750*500  | 7600×1900×1600  | 
ALE-DS-918  | 18  | 6  | 300  | 300*750*500  | 7100×1900×1600  | 
| ALE-DS-915 | 15  | 6  | 300  | 300*750*500  | 6100×1900×1600  | 
ALE-DS-915  | 15  | 6  | 330  | 330*750*500  | 6600×1900×1600  | 
ALE-DS-912  | 12  | 6  | 400  | 400*800*1200  | 6200×1900×1600  | 
ALE-DS-912  | 12  | 6  | 400  | 400*750*500  | 6450×1900×1600  | 
  | |||||||||||||||||||||||||||||||||||||
 sequin embroidery machine/embroidery machine/embroidery machine  | 
| Company Name: | Zhuji Always Import & Export Co., Ltd. | 
|---|---|
| Company Address: | West Jinlong Road,Datang Town ,Zhuji City,Zhejiang,China | 
| Zip: | 311801 | 
| Contact Person: | Mr. Frank Wu | 
| Telephone Number: | 86-575-87719702,87719090 | 
| Mobile: | 13575594969 | 
| Fax Number: | 86-575-87719703 | 
| Email: | zyb0210@sina.com,zhengyangbing@hotmail.com | 
| Homepage: | www.alwaystrade.net | 










