T/C CVC 45X45 110X76 76X72 133X72
| Product Type: | Fabric |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
| Uses: | Jacket, Lining, Garment, Trousers | |
| Origin: | China/Zhejiang | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1000 Meter/Meters | |
| Port: | FOB SHANGHAI | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | WITHIN 30 DAYS | |
| Packing: | ROLL PACKING | |
| Delivery Time: | 100000 Meter/Meters per Month | |
- Technics: Woven
- Supply Type: Make-to-Order
- Yarn Count: 45X45
- Width: 57/58"
- Style: Plain
- Weight: 90GSM
- Pattern: Plain Dyed
- Material: Polyester / Cotton
- Type: Poplin Fabric
- Density: 110X76
- Feature: Waterproof
- Use: Jacket, Lining, Garment, Trousers
T/C CVC 45X45 110X76 76X72 133X72
T/C CVC 45X45 110X76 76X72 133X72
T/C TWILL 32X32/140X88 43/44’’ 150g
T/C TWILL 2/1 32X32/138X70 43/44’’ 150g
CVC TWILL2/1 32X32/130X70 43/44’’ 153g
T/C EQUAL TWILL 2/2 25X23/124X60 43/44’’ 193g
T/C TWILL 3/1 20X20/120X56 58/59’’ 204g
T/C TWILL 3/1 21X21/108X58 43/44’’ 204g
T/C TWILL 3/1 20X16/120X60 43/44’’ 240g
CVC TWILL3/1 20X16/128X60 43/44’’ 231g
T/C TWILL 3/1 18X18/112X58 43/44’’ 245g
T/C TWILL 3/1 16X16/80X52 43/44’’ 235g
T/C TWILL 3/1 16X12/108X56 43/44’’ 285g
CVC TWILL 3/1 16X12/108X56 43/44’’ 285g
CVC TWILL 3/1 16X10/108X50 43/44’’ 288g
T/C TWILL 2/1 14X14/80X52 59/60’’ 243g
T/C EQUAL TWILL 2/2 14X14/80X52 57/58’’ 243g
T/C TWILL 2/1 14X10/84X42 59/60’’ 261g
| Company Name: | Huzhou Blue Ocean Textile Co., Ltd. |
|---|---|
| Company Address: | 212#,NO.1 BUSINESS BLDG YIFENG INTERNATIONAL MATERIAL HUZHOU CITY 313000 ZHEJIANG CHINA |
| Zip: | 313000 |
| Contact Person: | Mr. Frank Wen |
| Telephone Number: | 86-572-2757666 |
| Mobile: | 8613819243685 |
| Fax Number: | 86-572-2757688 |
| Email: | info@blueoceantex.com |
| Homepage: | www.blueoceantex.com |












