Details for China Embroidery machine
Embroidery machine
| Product Type: | Textile Machinery >> Clothing Industry Equipment >> Embroidery & Monogramming |
|
|---|---|---|
| Keyword: | Machinery,Apparel Machinery,Embroidery Machines | |
| Uses: | ||
| Origin: | China/Jiangsu | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1 Set/Sets | |
| FOB price: | US $8,000 - 15,000 / Set Negotiable | |
| Port: | SHANGHAI | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | 20 | |
| Packing: | PVC | |
| Delivery Time: | 200 Set/Sets per Month | |
Product Detail
- Worktable Size: 5200*1850
- Condition: New
- Brand Name: Tongli
- Embroidery Area: 400*800/1200
- Place of Origin: Jiangsu China (Mainland)
- Type: Flat Embroidery Machine
- Needle Number: 12
- Head Interval: 400
- Model Number: TL1212
- Head Number: 12 Heads
- Operation: Computerized
Detailed Product Description
Specifications:
Multi heads and multi needle embroidery machine
With 12 heads and12 needles
Options: sequin/cording device/boring device
We serve your success in embroidery
Flat type computerized embroidery machine
Multi heads and multi needles
options: Sequin attachment
boring device
cording device
Configuration: dahao computer control system , a/c servo motor
Power: three phase 380v or single phase 220v
Head interval: 135-150mm accordingly to requirment.
More model Available.
MODLE | HEAD | HEAD INTERVAL | NEEDLE | EMB.SPACE | MACHINE SIZE(LXW) |
TL-604 | 4 | 400 | 6 | 400 X 680-1100 | 2900 X 1810 |
TL-606 | 6 | 400 | 6 | 400 X 680-1100 | 3700 X 1810 |
TL-608 | 8 | 400 | 6 | 400 X 680-1100 | 4500 X 1810 |
TL-610 | 10 | 400 | 6 | 400 X 680-1100 | 5300 X 1810 |
TL-612 | 12 | 300 | 6 | 300 X 680-1100 | 4900 X 1810 |
TL-615 | 15 | 300 | 6 | 300 X 680-1100 | 5800 X 1810 |
TL-618 | 18 | 300 | 6 | 300 X 680-1100 | 6700 X 1810 |
TL-620 | 20 | 300 | 6 | 300 X 680-1100 | 7300 X 1810 |
TL-904 | 4 | 400 | 9 | 400 X 680-1100 | 2900 X 1810 |
TL-906 | 6 | 400 | 9 | 400 X 680-1100 | 3700 X 1810 |
TL-908 | 8 | 400 | 9 | 400 X 680-1100 | 4500 X 1810 |
TL-910 | 10 | 400 | 9 | 400 X 680-1100 | 5300 X 1810 |
TL-912 | 12 | 300 | 9 | 300 X 680-1100 | 4900 X 1810 |
TL-915 | 15 | 300 | 9 | 300 X 680-1100 | 5800 X 1810 |
TL-918 | 18 | 300 | 9 | 300 X 680-1100 | 6700 X 1810 |
TL-920 | 20 | 300 | 9 | 400 X 680-1100 | 7300 X 1810 |
TL-1204 | 4 | 400 | 12 | 400 X 680-1100 | 2900 X 1810 |
TL-1206 | 6 | 400 | 12 | 400 X 680-1100 | 3700 X 1810 |
TL-1208 | 8 | 400 | 12 | 400 X 680-1100 | 4500 X 1810 |
TL-1210 | 10 | 400 | 12 | 400 X 680-1100 | 5300 X 1810 |
TL-1212 | 12 | 300 | 12 | 400 X 680-1100 | 6100 X 1810 |
TL-1215 | 15 | 300 | 12 | 400 X 680-1100 | 7300 X 1810 |
TL-1217 | 17 | 300 | 12 | 400 X 680-1100 | 8100 X 1810 |
| Company Name: | Jiangsu Tongli Mechanical & Electronic Group C |
|---|---|
| Company Address: | Gangkou Developing Zone, Fenghuang Town, Zhangjiagang City, Jiangsu Province. China |
| Zip: | 215612 |
| Contact Person: | Mr. Suger Hu |
| Telephone Number: | 86-512-58488710 |
| Mobile: | 86-13382539810 |
| Fax Number: | 86-512-58485617 |
| Email: | tongli88@21cn.com |
| Homepage: | www.tong-li.cn |












