Details for China 190T,210T nylon taffeta
190T,210T nylon taffeta
| Product Type: | Fabric |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
| Uses: | Lining, Bag, Umbrella, Garment, Sportswear | |
| Origin: | China/Jiangsu | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1500 Meter/Meters | |
| FOB price: | US $0.64 - 0.8 / Meter Negotiable | |
| Port: | shanghai | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | 20days | |
| Packing: | As your requirement | |
| Delivery Time: | 300000 Meter/Meters per Month | |
Product Detail
- Technics: Woven
- Yarn Count: 70D*70D
- Width: 58/60"
- Style: Plain
- Weight: 58g/m
- Pattern: Plain Dyed
- Material: 100% Nylon
- Place of Origin: Jiangsu China (Mainland)
- Type: Taffeta Fabric
- Density: 190T
- Feature: Waterproof
- Use: Lining, Bag, Umbrella, Garment, Sportswear
- any colors: any colors
Detailed Product Description
Specifications:
suited for garment sportwear lining etc.
| Wujiang Linghao Textile Co.,Ltd | |||
| NO, | Products | Requirement | Price(USD/M) FOBshanghai |
| 001 | 190T poly taffeta | lining/63D*63D | 0.33 |
| 002 | 210T poly taffeta | lining/63D*66D | 0.35 |
| 003 | 210T poly taffeta | waterproof,anti-velvet,antistatic | 0.40 |
| 004 | 210T semi-dull poly taffeta | anti-velvet,antistatic | 0.38 |
| 005 | 230T poly taffeta | waterproof,anti-velvet,antistatic, | 0.45 |
| 006 | 290T semi-dull poly taffeta | press polish,anti-velvet | 0.66 |
| 007 | 290T poly taffeta rip-stop | waterproof,antistatic | 0.81 |
| 008 | 210T poly pongee | anti-velvet,antistatic | 0.57 |
| 009 | 210T poly pongee | waterproof,anti-velvet,antistatic | 0.60 |
| 010 | 240T poly pongee | PA coating | 0.73 |
| 011 | 310T poly pongee | lining | 0.70 |
| 012 | 230T nylon taffeta | lining | 0.92 |
| 013 | 230T full-dull nylon taffeta | press polish,antistatic,waterproof | 0.97 |
| 014 | 300T nylon taffeta | press polish,antistatic,waterproof | 1.04 |
| 015 | 310T full-dull nylon taffeta | press polish,waterproof,PU coating | 1.28 |
| 016 | 320T full-dull nylon taffeta | press polish,antistatic,waterproof | 1.20 |
| 017 | 330T full-dull nylon taffeta | press polish,waterproof | 1.24 |
| 018 | 380T nylon taffeta | press polish,antistatic,waterproof | 1.67 |
| 019 | 380T full-dull nylon taffeta | press polish,waterproof | 1.76 |
| 020 | 210D nylon oxford | PU coating,waterproof | 1.13 |
| 021 | 420D nylon oxford | press polish,waterproof | 1.47 |
| 022 | 0.2 poly taffeta rip-stop 20D*20D | press polish,waterproof | 1.47 |
| 023 | P/C/N fabric | 160D*32S+150D/135*92 | 2.52 |
| 024 | 100% cotton metallic fabric | 40S*40S+68D/114*106 | 3.78 |
| 025 | silk velvet | 200G/M2 | 3.10USD/KG |
| 026 | poly peach skin | 75D*150D/17.5*3*28 | 0.60 |
| 027 | poly peach skin twill | 75D*150D/17.5*3*36 | 0.72 |
| 028 | N/P peach skin | 68D*160D/23*2*30 | 0.80 |
| 029 | 300T N/P fabric | 40D*50D/22*3*41 | 0.82 |
| 030 | 300T poly taffeta twill | 50D*50D/ 3/1twill | 0.78 |
| Company Name: | Wujiang Linghao Textile Co., Ltd. |
|---|---|
| Company Address: | NO.2-106 Excellent( or superior )Silk Market ,Shengze Town ,Wujiang City,Jiangsu Province |
| Zip: | 215228 |
| Contact Person: | Ms. Judy Wu |
| Telephone Number: | 86-512-63506723 |
| Mobile: | 13771698468 |
| Fax Number: | 86-512-63277555 |
| Email: | |
| Homepage: | www.wjlhfz.com |












