Details for China T/C pocketing fabric TC pocket lining fabric
T/C pocketing fabric TC pocket lining fabric
| Product Type: | Gray cloth >> Blend gray fabric >> TC gray fabric |
|
|---|---|---|
| Keyword: | TC pocket lining fabric ,T/C pocketing fabric,T/C 110X76 pocketing fabric,T/C 96X72 pocketing fabric,T/C 88X64 pocketing fabric | |
| Uses: | ||
| Origin: | China | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1000 | |
| FOB price: | 0.735 | |
| Port: | tianjin qingdao | |
| Payment Terms: | T/T | |
| Production Capacity: | 1000000 | |
| Packing: | roll | |
| Delivery Time: | 25days | |
Product Detail
- Yarn count: 45*45
- Density: 110x76
- Composition and content: T/C80/20
- Width: 57/58inch
- Gram weight: 105
- Fabric weave: Plain
- Main use: Clothing fabric, Home textile fabric
- Art.No.: 20150407
Detailed Product Description
Specifications:
Polyester Cotton T/C Poplin Fabric / Lining Fabric / Pocketing Fabric / Shirting Fabric/Waterproof fabric.
Currently, we are looking for reliable buyers and trading companies worldwidely in order to build up long-term business relationship. Please do not hesitate to contact us if you have any inquiries or requests. Our information is also available online. Skype: Jack.sales.manager
| Composition | Yarn Count | Density | Pattern | Width |
| T/T | 45*45 | 78*38 | plain | 44/45" 58/59" |
| T/T | 45*45 | 88*64 | plain | 44/45" 58/59" |
| T/T | 45*45 | 96*72 | plain | 44/45" 58/59" |
| T/T | 45*45 | 104*68 | plain | 44/45" 58/59" |
| T/T | 45*45 | 110*76 | plain | 44/45" 58/59" |
| T/T | 100D*45 | 110*76 | plain | 58/59" |
| Composition | Yarn Count | Density | Pattern | Width |
| T/C90/10 | 45*45 | 110*76 | plain | 44/45" 58/59" |
| T/C80/20 | 45*45 | 88*64 | plain | 44/45" 58/59" |
| T/C80/20 | 45*45 | 96*72 | plain | 44/45" 58/59" |
| T/C80/20 | 45*45 | 110*76 | plain | 44/45" 58/59" |
| T/C80/20 | 45*45 | 133*72 | plain | 44/45" 58/59" |
| T/C65/35 | 45*45 | 88*64 | plain | 58/59" |
| T/C65/35 | 45*45 | 96*72 | plain | 58/59" |
| T/C65/35 | 45*45 | 110*76 | plain | 44/45" 58/59" |
| T/C65/35 | 45*45 | 133*72 | plain | 44/45" 58/59" |
| T/C65/35 combed | 45*45 | 110*76 | plain | 44/45" 58/59" |
| T/C65/35 combed | 45*45 | 133*72 | plain | 44/45" 58/59" |
| 100D*45S(T/C80/20) | 110*76 | herringbone/plain | 58/59" | |
| 100D*45S(T/C65/35) | 110*76 | herringbone/plain | 58/59" | |
| 100D*32(T/C65/35) | 110*76 | herringbone/plain | 58/59" | |
| T/C80/20 | 21*21 | 108*58 | Twill | 58/59" |
| 21*21 | 104*54 | Twill | 58/59" | |
| T/C80/20 | 21*21 | 100*50(96*54) | Twill | 58/59" |
| 21*21 | 100*50(88*54) | Twill | 58/59" | |
| T/C65/35 | 32*32 | 130*70 | Twill | 58/59" |
| T/C65/35 | 21*21 | 100*52 | Twill | 58/59" |
| T/C65/35 | 21*21 | 108*58 | Twill | 58/59" |
| T/C65/35 | 20*16 | 120*60 | Twill | 58/59" |
| T/C65/35 | 16*12 | 108*56 | Twill | 58/59" |







