Details for China Dope Dyed POY Polyester Yarn
Dope Dyed POY Polyester Yarn
| Product Type: | Yarn >> Chem-fiber yarn >> Polyester Yarn |
|
|---|---|---|
| Keyword: | FDY,POY,polyester filament,polyester yarn | |
| Uses: | ||
| Origin: | China | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1 Metric Tons | |
| FOB price: | 1.0-2.0 | |
| Port: | Ningbo, Shanghai | |
| Payment Terms: | T/T | |
| Production Capacity: | 500T/day | |
| Packing: | cone/carton/pallet | |
| Delivery Time: | 20days | |
Product Detail
- yarn count: 50D-1000D
- yarn form: dope dyeing
- twist of yarn: 0-800TPM
- description: polyester yarn
- folded yarns: 24F-288F
- spinning technology: ring spinning
- place of origin: Zhejiang
- main application: knitting, weaving, towel, sewing
- article number: POY
- alias: POY
- dyeing: dope dyeing
- specification: 50D-1000D
Detailed Product Description
Specifications:
|
POY (Pre-oriented Yarn) |
50D/12F | 50D/24F | 50D/36F | |||
|
75D/12F |
75D/24F | 75D/36F | ||||
| 90D/12F | 90D/24F | 90D/36F | 90D/72F | |||
| 95D/12F | 95D/24F | 95D/36F | 95D/72F | |||
| 100D/12F | 100D/24F | 100D/36F | 100D/72F | |||
| 120D/12F | 120D/24F | 120D/36F | 120D/72F | 120D/96F | ||
| 150D/12F | 150D/24F | 150D/36F | 150D/72F | 150D/96F | ||
| 200D/12F | 200D/24F | 200D/36F | 200D/72F | 200D/96F | 200D/144F | |
| 235D/12F | 235D/24F | 235D/36F | 235D/72F | 235D/96F | 235D/144F | |
| 250D/12F | 250D/24F | 250D/36F | 250D/72F | 250D/96F | 250D/144F | |
| 300D/12F | 300D/24F | 300D/36F | 300D/72F | 300D/96F | 300D/144F | |
| 450D/12F | 450D/24F | 450D/36F | 450D/72F | 450D/96F | 450D/144F | |
| 470D/12F | 470D/24F | 470D/36F | 470D/72F | 470D/96F | 470D/144F | |
| 600D/12F | 600D/24F | 600D/36F | 600D/72F | 600D/96F | 600D/144F | |
|
*The specs aboved all have stock,other specs also could be customized
|
||||||
| Company Name: | JINXIA NEW MATERIAL TECHNOLOGY CO.,LTD. |
|---|---|
| Company Address: | Tongyuan Town, Haiyan |
| Zip: | 314306 |
| Contact Person: | SALLY |
| Telephone Number: | 0086 573 86582505 |
| Mobile: | |
| Fax Number: | 0086 573 86618032 |
| Email: | zozo1616@163.com |
| Homepage: | www.jinxiagroup.com |







