Details for China polyester 65%, 35% cotton ne 20, 24, 26, 28, 30, 32,
polyester 65%, 35% cotton ne 20, 24, 26, 28, 30, 32,
| Product Type: | Yarn >> Blended yarn >> Polyester blended yarn |
|
|---|---|---|
| Keyword: | PC yarn | |
| Uses: | ||
| Origin: | China | |
|
If you are interested, please contact us!
| ||
| MOQ: | 10,000 | |
| Port: | Hochiminh port , Vietnam | |
| Payment Terms: | L/C | |
| Packing: | PP bag or carton | |
| Delivery Time: | 20 days | |
Product Detail
- composition and content: 65% polyester, 35% cotton
- description: T/C yarns
- place of origin: Vietnam
- main application: knitting, weaving
Detailed Product Description
Specifications:
| Parameter | |||||||||
| Count | Ne 20 | Ne 24 | Ne 26 | Ne 28 | Ne 30 | Ne 32 | Ne 36 | Ne 40 | Ne 45 |
| Count CV% | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 |
| Single Yarn Strength | 685 | 565 | 515 | 475 | 445 | 415 | 365 | 325 | 285 |
| CV% | 8.4 | 8.9 | 9.2 | 9.4 | 9.6 | 9.9 | 10.3 | 10.7 | 11.1 |
| TPM | 630 | 670 | 685 | 695 | 720 | 750 | 800 | 865 | 920 |
| CV% | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Uster % | 8.45 | 8.8 | 8.95 | 9.10 | 9.55 | 9.7 | 10.3 | 10.65 | 11.05 |
| CVm% | 10.6 | 11 | 11.2 | 11.4 | 11.95 | 12.2 | 12.9 | 13.3 | 13.8 |
| Thin (-50%) | 0 | 0.3 | 0.5 | 1 | 1.5 | 1.8 | 3 | 5.5 | 12 |
| Thick (+50%) | 7 | 10 | 11 | 12 | 18 | 22 | 33 | 43 | 56 |
| Neps (+200%) | 21 | 26 | 28 | 31 | 42 | 51 | 73 | 75 | 105 |
| Hairiness | 7.7 | 7.1 | 6.8 | 6.6 | 6.4 | 6.2 | 5.9 | 5.7 | 5.4 |
Other products from this supplier

