HEPA air shower room
| Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
|---|---|---|
| Keyword: | Machinery,Industrial Air Conditioners | |
| Uses: | ||
| Origin: | China/Guangdong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1 Set/Sets | |
| Port: | Guangzhou | |
| Payment Terms: | L/C,T/T,Western Union | |
| Production Capacity: | 5-10days | |
| Packing: | standard export package | |
| Delivery Time: | 50 Set/Sets per Day | |
- Place of Origin: Guangdong China (Mainland)
- door: two or three door
- switch: emergency switch inside and outside
- material: cold rolled steel or sus304
- Brand Name: KLC
blow and clean the staff and the items with him throughly before enter into no-dust workroom
Pantent NO:03355500.1
Item No: KLC-1400
Technology parameter
MODEL | KLC-1400-P1 | KLC-1400-P2 | KLC-1400-P3 | |
External dimension(W*D*H)(mm) | 1400*1000*2180 | 1400*2000*2180 | 1400*3000*2180 | |
Internal work zone(W*D*H)(mm) | 790*930*1910 | 790*1930*1910 | 790*2930*1910 | |
Persons per cycle | 1-2 person | 2-4 person | 3-6 person | |
The power of fan | 380V/50Hz/1100W(1 fan) | 380V/50Hz/1100W(2 fans) | 380V/50Hz/1100W(3 fans) | |
Air velocity of fan(m3/h) | 1300 | 1300 | 1300 | |
Fanrun(r/min) | 2800 | 2800 | 2800 | |
Nozzle in stainless steel | 12PCS | 24PCS | 36PCS | |
Wind speed(m/s) | >=25-30 | >=25-30 | >=25-30 | |
Noise level(dB) | <62 | <62 | <62 | |
HEPA filter | Size(mm) | 610*610*120 | 610*610*120 | 610*610*120 |
Efficiency | 99.99% at 0.3um | 99.99% at 0.3um | 99.99%at 0.3um | |
Air velocity(m3/h) | 1000 | 1000 | 1000 | |
Initial resistance(Pa) | <220 | <220 | <220 | |
Prefilter | Size(mm) | 775*380*17 | 775*380*17 | 775*380*17 |
Efficiency | G3 | G3 | G3 | |
Efficiency | 75%at 5µm | 75%at 5µm | 75%at5µm | |
Initial resistance(Pa) | <30 | <30 | <30 | |
Parameter | Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Net Power(Kw) | 1.5 | 2.5 | 3.5 | |
| Company Name: | Guangzhou Kingland Clearclean Purification Equipme |
|---|---|
| Company Address: | No.14,Hanji Avenue,Hanji Industrial Village,Shiji Town,Panyu District,Guangzhou City,Guangdong province,China |
| Zip: | 511450 |
| Contact Person: | Ms. Sinny Min |
| Telephone Number: | 86-20-84552831 |
| Mobile: | 13922343565 |
| Fax Number: | 86-20-84554318 |
| Email: | sinny@klcintl.com |
| Homepage: | www.klcintl.com |




