Vertical Mounted Fan Coil Unit
| Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning | |
|---|---|---|
| Keyword: | Machinery,Industrial Air Conditioners | |
| Uses: | ||
| Origin: | China/Shanghai | |
| If you are interested, please contact us! | ||
| MOQ: | 1 Set/Sets | |
| FOB price: | US $80 - 250 / Set Negotiable | |
| Port: | Shanghai,Ningbo | |
| Payment Terms: | T/T,Western Union | |
| Production Capacity: | one month | |
| Packing: | carton packing, customerized packing | |
| Delivery Time: | 5000 Set/Sets per Month | |
- Type: Fan Coil Unit
- Place of Origin: Shanghai China (Mainland)
- Mounting: Ceiling Mount
- Certification: CE
- Operating Voltage: 230 VAC
- Color: White
- Brand Name: Shenglin
1.Vertical Mounted Fan Coil Unit
2.type: ceiling conceal fan coil unit
3.CE,ROHS approved
4.air volume:270~1640m3/h
5.coolin		
| Vertical Mounted Fan Coil UnitPerformance | FSKMQ 34 | FSKMQ 51 | FSKMQ 68 | FSKMQ 85 | FSKMQ 102 | FSKMQ 136 | FSKMQ 170 | FSKMQ 204 | ||
| Air volume m3/h | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | |
| M | 270 | 410 | 550 | 680 | 820 | 1090 | 1360 | 1640 | ||
| L | 200 | 310 | 410 | 510 | 620 | 820 | 1020 | 1230 | ||
| Voltage | V | 220/110 | ||||||||
| Frequency | Hz | 50/60 | ||||||||
| Cooling (W) | At high air volume | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | |
| Heating (W) | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | ||
| Input power (W) | 33 | 45 | 68 | 80 | 98 | 136 | 160 | 176 | ||
| Noise dB(A) | 36 | 38 | 40 | 42 | 45 | 46 | 47 | 49 | ||
| Flow 1/min | 5.2 | 7.8 | 10.4 | 12.9 | 15.5 | 20.7 | 25.8 | 31 | ||
| Water resistance k pa | 4 | 6 | 8 | 12 | 17 | 13 | 20 | 24 | ||
| Material & Part | Fan | Type | Centrifugal forward inclined impeller (galvanized sheet) | |||||||
| Quantity | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | ||
| Electric motor | Type | Permanent capacitor motor | ||||||||
| Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
| Coil | Type | Copper tube with aluminium fin | ||||||||
| Nozzle | Intake pipe | 3/4" Female thread (copper) | ||||||||
| Outlet pipe | 3/4" Male thread (copper) | |||||||||
| Net weight kg | FSKMQ | 37 | 40 | 52 | 52 | 66 | 69 | 69 | 74 | |
| Company Name: | Shanghai Shenglin M&E Technology Co., Ltd. | 
|---|---|
| Company Address: | Room 1801,No.1, 1100 lane, Lanzhou road,Shanghai, China | 
| Zip: | 200082 | 
| Contact Person: | Mr. Jason Wu | 
| Telephone Number: | 86-21-35324169 | 
| Mobile: | 13916147965 | 
| Fax Number: | 86-21-35324166 | 
| Email: | wworganize@hotmail.com | 
| Homepage: | www.shenglintec.com | 

 












