Details for China new Tecumseh Compressor TAJ5519E
new Tecumseh Compressor TAJ5519E
| Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning | 
|
|---|---|---|
| Keyword: | Machinery,Industrial Air Conditioners | |
| Uses: | ||
| Origin: | China/Shanghai | |
| 
 If you are interested, please contact us! 
 | ||
| MOQ: | 30 Set/Sets 0 | |
| FOB price: | US $300 - 600 / Set Negotiable | |
| Port: | shanghai | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | two weeks after you confirm the payment | |
| Packing: | wooden case | |
| Delivery Time: | 1000 Set/Sets per Month 0 | |
Product Detail  
  - Place of Origin: France
 - Mounting: Floor Standing
 - Certification: CE
 - Model Number: TAJ5519E
 - Operating Voltage: 230 VAC
 - Brand Name: Tecumseh
 
Detailed Product Description 
Specifications: 
			
1. Tecumseh medium/ high compressor 
2. Tecumseh low back pressure compressor
3. Tecumseh revolver compressor		
R404A refrigerant  | |||||||||||||
AEZ4425Z  | 1/5  | R404A  | 4.50  | 250  | C,V  | F  | 142  | 198  | 263  | 432  | 587  | 787  | 220-240V/1/50HZ  | 
AEZ3430Z  | 1/4  | R404A  | 5.70  | 250  | C  | F  | 192  | 258  | 346  | 550  | 741  | 1010  | 220-240V/1/50HZ  | 
AEZ4430Z  | 1/4  | R404A  | 5.70  | 250  | C,V  | F  | 192  | 258  | 346  | 550  | 741  | 1010  | 220-240V/1/50HZ  | 
AEZ3440Z  | 1/3  | R404A  | 7.55  | 350  | C  | F  | 287  | 357  | 462  | 743  | 1004  | 1342  | 220-240V/1/50HZ  | 
AEZ4440Z  | 1/3  | R404A  | 7.55  | 350  | C,V  | F  | 287  | 357  | 462  | 743  | 1004  | 1342  | 220-240V/1/50HZ  | 
AEZ9440Z  | 1/3  | R404A  | 7.55  | 350  | C,V  | F/RH  | 214  | 357  | 462  | 743  | 1004  | 1342  | 220-240V/1/50HZ  | 
AE3450Z  | 3/7  | R404A  | 9.40  | 350  | C  | F  | 355  | 434  | 567  | 927  | 1270  | 1729  | 220-240V/1/50HZ  | 
CAE4450Z  | 3/7  | R404A  | 9.40  | 350  | C,V  | F  | 355  | 434  | 567  | 927  | 1270  | 1729  | 220-240V/1/50HZ  | 
CAE9450Z  | 3/7  | R404A  | 9.40  | 350  | C,V  | F  | 250  | 434  | 567  | 927  | 1270  | 1729  | 220-240V/1/50HZ  | 
CAE9460Z  | 1/2  | R404A  | 11.30  | 350  | C,V  | F  | 297  | 546  | 711  | 1141  | 1545  | 2086  | 220-240V/1/50HZ  | 
CAE9470Z  | 9/16  | R404A  | 13.30  | 350  | C,V  | F  | 383  | 669  | 869  | 1392  | 1878  | 2514  | 220-240V/1/50HZ  | 
R22 refrigerant  | |||||||||||||
AE5465E  | R22  | 12.00  | 350  | C  | F  | 718  | 928  | 1170  | 1572  | 1746  | 220-240V/1/50HZ  | ||
AE5470E  | R22  | 13.30  | 350  | C  | F  | 769  | 100  | 1268  | 1716  | 1911  | 220-240V/1/50HZ  | ||
AJ5510F  | R22  | 18.60  | 887  | C  | F  | 920  | 1300  | 1730  | 2443  | 2760  | 3399  | 220-240V/1/50HZ  | |
AJ5512E  | R22  | 21.75  | 887  | C  | F  | 1250  | 1670  | 2130  | 2904  | 3250  | 3898  | 208-220V/1/50HZ  | |
| Company Name: | Shanghai Zhuoli Refrigerant Equipment Co., Ltd. | 
|---|---|
| Company Address: | 138-8 Henghe Road Situan Town Fengxian District Shanghai | 
| Zip: | |
| Contact Person: | Ms. Hua Fang | 
| Telephone Number: | 86-21-63810619 | 
| Mobile: | 135121815944 | 
| Fax Number: | 86-21-63810430 | 
| Email: | sales@shzhuoli.com | 
| Homepage: | www.shzhuoli.com | 












