- Material: 100% Polyester
 - Place of Origin: Jiangsu China (Mainland)
 - Technics: Nonwoven
 - Nonwoven Technics: Needle-Punched
 - Brand Name: senyuan
 
Polyester needle felt
Name  | Material  | g/m2  | Permeability(m3/m2/S)  | Breaking strength  | Elongation  | Temperature (°C)  | Filtration velocity (m/min)  | ||
Horizontal  | Vertical  | Horizontal  | Vertical  | ||||||
Aramid filter felt  | Aromatic polyamide  | 500  | 80-100  | >1200  | >1000  | <20  | <50  | 204  | 1.0-1.2  | 
Aramid filter felt anti-static  | Polyamide conductive yarn  | 500  | 80-100  | >1200  | >1000  | <20  | <50  | 204  | 1.0-1.2  | 
Aramid Film filter felt  | Aramid PTFE membrane  | 500  | 60-80  | >1200  | >1000  | <20  | <50  | 204  | 1.0-1.2  | 
PPS filter felt  | PPS  | 500  | 80-100  | >1200  | >1000  | <30  | <30  | 190  | 1.0-1.2  | 
PPS Film filter felt  | PPS PTFE membrane  | 500  | 70-90  | >1200  | >1000  | <30  | <30  | 190  | 1.0-1.5  | 
P84 filter felt  | Polyimide  | 500  | 80-100  | >1400  | >1200  | <30  | <30  | 240  | 1.0-1.2  | 
P84 Film filter felt  | Polyimide PTFE membrane  | 500  | 70-90  | >1400  | >1200  | <30  | <30  | 240  | 0.8-1.2  | 
Acrylic filter Felt  | Acrylonitrile copolymer  | 500  | 80-100  | >1100  | >900  | <20  | <20  | 160  | 1.0-1.2  | 
Acrylic film filter felt  | PTFE microporous membrane of acrylonitrile copolymers  | 500  | 70-90  | >1100  | >900  | <20  | <20  | 160  | 0.8-1.2  | 
Polyester Filter Felt  | Polyester  | 500  | 80-100  | >1100  | >900  | <35  | <55  | 130  | 1.0-1.2  | 
Polyester film filter felt  | Polyester PTFE membrane  | 500  | 70-90  | >1100  | >900  | <35  | <55  | 130  | 0.8-1.2  | 
Anti-static polyester felt filter  | Polyester Conductive yarn  | 500  | 80-100  | >1100  | >900  | <35  | <55  | 130  | 1.0-1.2  | 
Anti-static coated polyester filter felt  | Polyester, conductive yarn, PTFE membrane  | 500  | 70-90  | >1100  | >900  | <35  | <55  | 130  | 0.8-1.2  | 
Polypropylene filter felt  | Polypropylene  | 500  | 80-100  | >1100  | >900  | <35  | <35  | 90  | 1.0-1.2  | 
Fiberglass needle felt  | Glass fiber  | 850  | 80-100  | >1500  | >1500  | <10  | <10  | 240  | 0.8-1.2  | 
Needle felt glass fiber composite  | High temperature fiber glass fiber  | 850  | 80-100  | >1500  | >1500  | <10  | <10  | 240  | 0.8-1.  | 
| Company Name: | Jiangsu Zheng Da Sen Yuan Group Co., Ltd. | 
|---|---|
| Company Address: | 1#, huanghe Road, Economic development zone of funing ,jiangsu | 
| Zip: | 224400 | 
| Contact Person: | Ms. wenjing cheng | 
| Telephone Number: | 86-515-87292831 | 
| Mobile: | 13401734910 | 
| Fax Number: | 86-515-87230679 | 
| Email: | jsshicaibx@163.com | 
| Homepage: | www.jsshicaibx.com | 


