Details for China Disperse Yellow 82
Disperse Yellow 82
| Product Type: | Dyes and Agents >> Dyes >> Disperse Dyes |
|
|---|---|---|
| Keyword: | Disperse,Yellow,Dyestuff,Dyes | |
| Uses: | ||
| Origin: | China | |
|
If you are interested, please contact us!
| ||
| MOQ: | 5 Metric Tons | |
| FOB price: | contact me | |
| Port: | Tianjin | |
| Payment Terms: | T/T | |
| Production Capacity: | 500 Metric Tons Per Month | |
| Packing: | 25kgs PP Bags, or at Buyer's Option | |
| Delivery Time: | 20 days | |
Product Detail
- Color: yellow
Detailed Product Description
Specifications:
Disperse yellow 82/disperse dyes/dyestuff:
(1) National standard.
(2) Quality guaranteed.
(3) Competitive price.
(4) Packaging nicely and neatly.
(5) Prompt shipment.
There are some parts of our disperse dyes for your reference
| C.I.NO | STRENGTH |
| DisperseYellow82# | 180% |
| DisperseYellow82# | 200% |
| DisperseYellow114# | 200% |
| DisperseYellow119# | 200% |
| DisperseYellow 211 | 160% |
| DisperseYellow 211 | 180% |
| DisperseYellow211# | 200% |
| DisperseYellow54# | 200% |
| DisperseYellow23# | 100% |
| DisperseYellow83# | 100% |
| DisperseYellow86# | 150% |
| DisperseYellow64# | 200% |
| DisperseRed60# | 200% |
| DisperseRed60# | 180% |
| DisperseRed60# | 160% |
| DisperseRed73# | 200% |
| DisperseRed152# | 200% |
| DisperseRed153# | 200% |
| DisperseRed167# | 100% |
| disperse red 167 | 200% |
| disperse red 277 | 100% |
| DisperseRed167# | 80% |
| DisperseRed224# | 100% |
| DisperseRed227# | 100% |
| DisperseRed13# | 200% |
| DisperseRed13# | 180% |
| DisperseRed1# | 200% |
| DiperseRed1 | 180% |
| DisperseRed343# | 150% |
| Disperse Red 343 | 400% |
| DisperseRed74# | 200% |
| DisperseRed17# | 200% |
| DisperseYellow184# | 400% |
| DisperseYellow56# | 200% |
| DisperseYellow42# | 170% |
| DisperseBlue56# | 100% |
| DisperseBlue56# | 80% |
| DisperseBlue60# | 200% |
| DisperseBlue60# | 180% |
| DisperseBlue79# | 200% |
| DisperseBlue79# | 180% |
| DisperseBlue165# | 200% |
| DisperseBlueEXNSF | 300% |
| DisperseBlueEXSF | 300% |
| DisperseBlue | 300% |
| DisperseBlue60# | 400% |
| Disperse Red49:1 | 100% |
| disperse blue 14 | 300% |
| DisperseBlueEXNSF | 300% |
| DisperseBlue183# | 200% |
| DisperseBlue354# | 300% |
| DisperseBlue77# | |
| DisperseRed54# | 150% |
| DisperseBlue73# | 200% |
| DisperseOrange25# | 200% |
| DisperseOrange25# | 180% |
| DisperseOrange25# | 160% |
| DisperseOrange29# | 100% |
| DisperseOrange44# | 200% |
| DispersePurple63# | 200% |
| DisperseOrange61# | 200% |
| DisperseOrange288# | 300% |
| DisperseOrange30# | 150% |
| DisperseBrown1# | 100% |
| DisperseYellow54# | 400% |
| Disperse Black EXSF | 300% |
| DisperseBlack2RCS | 400% |
| Disperse Black EXNSF | 300% |
| Disperse Black ECO | 300% |
| DisperseRed91# | 200% |
| DisperseRed92# | 200% |
| DisperseRed179# | 200% |
| Company Name: | China Leibangsi Imp & Exp Co., Ltd. |
|---|---|
| Company Address: | No. 82, Guoshoujing Road, Buliding 18 Room 4-1-2, Xingtai, Hebei |
| Zip: | 054000 |
| Contact Person: | Linda Geng |
| Telephone Number: | 86-319-8766059 |
| Mobile: | |
| Fax Number: | |
| Email: | lbschemical10@yahoo.cn |
| Homepage: | www.lbschem.org |
Other products from this supplier




