Home
>> Textile News
>> Textile Raw Material Price 2021-02-28
Textile Raw Material Price 2021-02-28
2021-03-08 08:19:35
Global Textiles
| Item | Price | Unit | Fluctuation | Date |
| Crude Oil WTI | 63.53 | USD/Barrel | 0.49% | 2021/2/28 |
| Crude Oil Brent | 66.88 | USD/Barrel | -0.24% | 2021/2/28 |
| PX | 894 | USD/Ton | 4.20% | 2021/2/28 |
| PTA Buy | 4750 | RMB/Ton | 5.91% | 2021/2/28 |
| PTA Sell | 660 | USD/Ton | 3.12% | 2021/2/28 |
| MEG Buy | 6335 | RMB/Ton | 5.98% | 2021/2/28 |
| MEG Sell | 830 | USD/Ton | 5.33% | 2021/2/28 |
| CPL Buy | 14100 | RMB/Ton | 1.44% | 2021/2/28 |
| CPL Sell | 1750 | USD/Ton | 4.17% | 2021/2/28 |
| PC | 6625 | RMB/Ton | 1.53% | 2021/2/28 |
| Conventional Spinning PA | 14650 | RMB/Ton | 0.34% | 2021/2/28 |
| High-speed Spinning PA | 14550 | RMB/Ton | 2.46% | 2021/2/28 |
| ACN | 14150 | RMB/Ton | 0% | 2021/2/28 |
| PSF | 8050 | RMB/Ton | 1.90% | 2021/2/28 |
| VSF | 15650 | RMB/Ton | 0% | 2021/2/28 |
| ASF | 17250 | RMB/Ton | 0% | 2021/2/28 |
| Polyester POY | 7950 | RMB/Ton | 1.92% | 2021/2/28 |
| Nylon FDY | 17700 | RMB/Ton | 1.72% | 2021/2/28 |
| 40D Spandex | 54000 | RMB/Ton | 3.85% | 2021/2/28 |
| Nylon DTY | 18750 | RMB/Ton | 0% | 2021/2/28 |
| Poly DTY | 36500 | RMB/Ton | 0% | 2021/2/28 |
| Viscose Long Filament | 9350 | RMB/Ton | 1.08% | 2021/2/28 |
| Acrylic Top 3D | 19000 | RMB/Ton | 1.33% | 2021/2/28 |
| Nylon POY | 8900 | RMB/Ton | 2.30% | 2021/2/28 |
| Polyester FDY | 16500 | RMB/Ton | 0% | 2021/2/28 |
| 10S OE Cotton Yarn | 14205 | RMB/Ton | 1.43% | 2021/2/28 |
| 32S Cotton Carded Yarn | 25450 | RMB/Ton | 1.19% | 2021/2/28 |
| 40S Cotton Combed Yarn | 29000 | RMB/Ton | 1.05% | 2021/2/28 |
| 30S Rayon Yarn | 19400 | RMB/Ton | 0% | 2021/2/28 |
| 32S Polyester Yarn | 13300 | RMB/Ton | 1.53% | 2021/2/28 |
| 45S T/C Yarn | 18700 | RMB/Ton | 0.27% | 2021/2/28 |
| 45S Polyester Yarn | 20800 | RMB/Ton | 1.46% | 2021/2/28 |
| T/R Yarn 65/35 32S | 16600 | RMB/Ton | 1.22% | 2021/2/28 |
| 40S Rayon Yarn | 14300 | RMB/Ton | 3.62% | 2021/2/28 |
| T/C Yarn 65/35 32S | 17700 | RMB/Ton | 2.31% | 2021/2/28 |
| 10S Denim Fabric | 8.3 | RMB/Meter | 0% | 2021/2/28 |
| 32S Twill Fabric | 5.9 | RMB/Meter | 0% | 2021/2/28 |
| 40S Combed Poplin | 7.9 | RMB/Meter | 0% | 2021/2/28 |
| 30S Rayon Fabric | 4.15 | RMB/Meter | 0% | 2021/2/28 |
| 45S T/C Fabric | 4.4 | RMB/Meter | 0% | 2021/2/28 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price
