Home >>
Buying-Leads
- Fabric (5099)
- Home Textile (4992)
- Yarn (2663)
- Apparel (2275)
- Fiber (1296)
- Garment Accessories (1084)
- Leather (871)
- Fashion accessories (759)
- Nonwovens and Products (535)
- Bags & Luggage (224)
- Textile Machinery (206)
- Gray cloth (149)
- Other (72)
- Dyeing and Finishing (19)
- Dyes and Agents (12)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Royaltex Ui | 2021-06-18 | 
|  | Dades Productions Bv | 2021-06-15 | 
|  | Interprint Sublimation | 2021-06-15 | 
|  | Dm-deco | 2021-06-15 | 
|  | Novin Sanat Co. | 2021-06-15 | 
|  | Times Mobiles | 2021-06-15 | 
|  | Jebsen & Co. A/s | 2021-06-15 | 
|  | Aston International Trading Company | 2021-06-15 | 
|  | Transferable Concept | 2021-06-10 | 
|  | Imex Inc. | 2021-06-10 | 
|  | Kartrace Safety International | 2021-06-10 | 
|  | Trade Global | 2021-06-10 | 
|  | Environmental Bags | 2021-06-10 | 
|  | Cwinc. | 2021-06-10 | 
|  | Amira Textiles | 2021-06-07 | 
|  | Tarhouni Textiles For Import And Export | 2021-06-07 | 
|  | Dakar S. A., Inc. | 2021-06-07 | 
|  | Lance Robinson | 2021-06-07 | 
|  | Karetex Pakistan | 2021-06-07 | 
|  | N. B. K. Trading | 2021-06-07 | 
|  | Hopet Industries Nigeria | 2021-06-07 | 
|  | Texperts India Pvt Ltd | 2021-05-31 | 
|  | Nv Qualiet | 2021-05-31 | 
|  | Rapos (thailand) Co Ltd | 2021-05-31 | 
|  | Salwa | 2021-05-31 | 
|  | Punch Online | 2021-05-31 | 
|  | Sengsil Indonesia Pt | 2021-05-27 | 
|  | Global (xs) Trading Co | 2021-05-27 | 
|  | Impuls Komerc | 2021-05-27 | 
|  | Master Arts | 2021-05-27 | 
 

 
 
 
