Unbleached T/C Fabric 80/20 45*45 96*72 63"
Product Type: | Gray cloth >> Blend gray fabric >> TC gray fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Grey Fabric | |
Uses: | Garment, Home Textile, pillow core | |
Origin: | China/Hebei | |
If you are interested, please contact us!
| ||
MOQ: | 10,000 Yard/Yards As customers' request | |
FOB price: | US $0.62 - 0.85 / Meter Negotiable | |
Port: | Tianjin | |
Payment Terms: | L/C,T/T | |
Production Capacity: | According to your requirement | |
Packing: | Bale or in roll. Roll's length is 120yds, per bale length is 460-550yds. 60-80 thousand meter to a container. | |
Delivery Time: | 800,000 Meter/Meters per Month As customers' request |
- Technics: Woven
- Yarn Count: 45*45
- Width: 44"/45" 47" 58"/59" 63" 108"
- Pattern: Unbleached
- Color: raw or white
- Type: twill &plain fabric
- Place of Origin: Hebei China (Mainland)
- Yarn count: 45*45 21*21/32*32
- Model Number: t/c 80/20 45*45 96*72 63"
- Density: 110*76 96*72 88*60 133*72
- Use: Garment, Home Textile, pillow core
- Patten: carded fabric
- Style: Plain
- Weight: 90-165gsm/sqm
- Brand Name: FUQIANG
- Material: Polyester / Cotton
- Compostion: t/c 65/35 80/20 90/10
- Name: Unbleached T/C Fabric 80/20 45*45 96*72 ...
Unbleached T/C Fabric 80/20 45*45 96*72 63"
1. Compostion:65/35.
2. Yarn count: 45*45.
3. Density:96*72.
4.Width: 63".
Unbleached T/C Fabric
The basic materials:
. Material: polyester/cotton.
. Style: plain.
. Type: bleached.
. Compostion: 80/20.
. Density: 96*72.
. Yarn count: 45*45.
. Width: 63".
. Payment: L/C, T/T.
. Fuction: beding, lining, pillow case, suit and other.
Jinzhou FUQIANG Textiles Co., Ltd.
The catalogue of fabric
Material(twill) | Yarn count | Density | Width | Application |
T/C terylene /cotton 80/20 | 21*21 | 108*58 | 63" | The bedding sheets, the medical specialty apparel fabrics, the tooling uniforms fabric |
T/C 65/35 | 21*21 | 108*58 | 63" | |
T/C65/35 | 32*32 | 130*70 | 63" | |
T/C65/35 | 28*28 | 133*72 | 63" | |
T/C65/35 | 20*16 | 120*60 | 63" | |
C/C cotton fabric | 20*16 | 120*60 | 63" | |
C/C cotton fabric | 21*21 | 108*58 | 63" 47" | |
C/C cotton fabric | 32*32 | 133*72 | 63" | |
C/C cotton fabric | 20*16 | 120*60 | 63" | |
100%cotton twill | 16*12 | 108*56 | 43" 57" | |
100% cotton twill | 20*16 | 128*60 | 43" 57" | |
100% cotton twill | 20*20 | 108*58 | 43" 57" | |
100% cotton twill | 16*16 | 108*56 | 57" 58" | |
100% cotton canvas | 20*20 | 100*52 | 43" 57" | |
Material (plain) |
| |||
T/C 80/20 | 45*45 | 110*76 | 63" 47" | The porkecting fabric, The lining of cloth, The printed fabric. |
T/C 90/10 | 45*45 | 110*76 | 63" | |
T/C 65/35 | 45*45 | 110*76 | 63" 47" | |
T/C 65/35 | 45*45 | 96*72 | 63" 47" | |
T/C 80/20 | 45*45 | 96*72 | 63" 47" | |
T./C 80/20 | 45*45 | 88*60 | 63" | |
T/C 65/35 | 45*45 | 88*60 | 63" | |
T/T | 45*45 | 110*76 | 63" 47" |
We have a weaving factory, so the price will be competitive and delivery time can be well controlled.