Details for China Woolen jacket
Woolen jacket
Product Type: | Apparel >> Upper outer garment >> Jacket |
|
---|---|---|
Keyword: | Apparel,Jackets | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Piece/Pieces | |
FOB price: | US $14.3 / Piece Negotiable | |
Port: | shanghai | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 45days | |
Packing: | cartons | |
Delivery Time: | 10000 Piece/Pieces per Month |
Product Detail
- Filling Material: 100% Polyester
- Age Group: Adults
- Style: Jackets
- Product Type: Jackets
- Brand Name: ljk-berry
- color: black
- Place of Origin: Zhejiang China (Mainland)
- Shell Material: 100% Polyester
- Fabric Type: Woolen
- Season: Winter
- Feature: Plus Size
Detailed Product Description
Specifications:
20%wool and 80%terylene
SIZES | 8 | 10 | 12 | 14 | 16 | ||||
C/BACK LENGTH | 61 | 62 | 63 | 64 | 65 | ||||
CHEST 2.5cms BELOW A/HOLE | 46.5 | 49 | 51.5 | 54 | 56.5 | ||||
EMPIRE LINE POSITION FRM SNP | 31 | 31.5 | 32 | 32.5 | 33 | ||||
EMPIRE LINE ACROSS | 46 | 48.5 | 51 | 53.5 | 56 | ||||
WAIST POSITION FROM SNP | 39.5 | 40 | 40.5 | 41 | 41.5 | ||||
WAIST ACROSS | 51 | 53.5 | 56 | 58.5 | 61 | ||||
HEM ACROSS | 51 | 53.5 | 56 | 58.5 | 61 | ||||
X FRONT 15cms FROM SNP | 33 | 34.5 | 36 | 37.5 | 39 | ||||
X BACK 15cms FROM SNP | 34 | 35.5 | 37 | 38.5 | 40 | ||||
SHOULDER LENGTH ON SEAM | 8 | 8.5 | 9 | 9.5 | 10 | ||||
SLEEVE LENGTH | 62 | 62.5 | 63 | 63.5 | 64 | ||||
ARMHOLE - STRAIGHT | 19 | 20 | 21 | 22 | 23 | ||||
BICEP 2.5cms BELOW A/HOLE | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | ||||
CUFF OUTER | 12.5 | 13 | 13.5 | 14 | 14.5 | ||||
BACK NECK WIDTH | 22 | 22.5 | 23 | 23.5 | 24 | ||||
FRONT NECK DROP | 9 | 9 | 9 | 9.5 | 9.5 | ||||
BACK NECK DROP | 2 | 2 | 2 | 2 | 2 | ||||
TOTAL HOOD HEIGHT AT CF | 33 | 33 | 33 | 33 | 33 | ||||
HOOD WIDTH AT WIDEST EXCL FUR | 26 | 26 | 26 | 26 | 26 | ||||
LOWER POCKET LENGTH INC FLAP AT CENTRE | 19 | 19 | 19 | 19.5 | 19.5 | ||||
LOWER POCKET WIDTH | 17 | 17 | 17 | 17.5 | 17.5 | ||||
LOWER POCKET FLAP DEPTH | 6 | 6 | 6 | 6.25 | 6.25 | ||||
PLACKET WIDTH | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Other products from this supplier