Geothermal heat pump
| Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
|---|---|---|
| Keyword: | Machinery,Industrial Air Conditioners | |
| Uses: | ||
| Origin: | China/Shandong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1 Set/Sets | |
| FOB price: | US $1,980 - 18,900 / Set Negotiable | |
| Port: | FOB QINGDAO | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | as per request | |
| Packing: | WOODEN CASE | |
| Delivery Time: | 150 Set/Sets per Month | |
- Type: Cabinet Air Conditioner
- Place of Origin: Shandong China (Mainland)
- Mounting: Floor Standing
- Certification: CE ISO CRAA
- Model Number: LTLHM-
- Operating Voltage: 3/N/PE AC380V/220V (±10%) 50...
- Brand Name: LUTE
Geothermal heat pump
cooling&heating&hot water
R22,R407C,R410A available
high EER&COP
charge saving
Geothermal heat pump
Type: modular
Cooling Capacity: 33~2340kw (2.8×104kCal/h~201.2×104kCal/h OR 112,600Btu/h~800,000 Btu/h)
Heating Capacity: 37~2632kw (3.1×104kCal/h~226.4×104kCal/h OR 126,300Btu/h~806,000 Btu/h)
Compressor Brand: American Scroll Copeland, Danfoss,Bitzer (selected as per request)
Evaporator&Condenser: Famous brand Sino-US joint venture
Power: 3/N/PE AC380V/220V (±10%) 50HZ (can be changed as per request)
Refrigerant: Environmental protection refrigerants (R134a R407c or R410a)
Noise: ≤60dB (A)
EER up to 5.8 COP up to 4.6
Geothermal heat pump tech parameters:
| LTWHM(R)- | 8 | 10 | 13 | 17 | 20 | 25 | 30 | 35 | 40 | 55 | 70 | |||
| Cooling capacity | kW | 33 | 40 | 51 | 65 | 80 | 98 | 120 | 130 | 158 | 200 | 250 | ||
| 104kCal/h | 2.8 | 3.4 | 4.3 | 5.5 | 6.8 | 8.4 | 10.3 | 11.1 | 13.5 | 17.2 | 21.5 | |||
| Heating capacity | kW | 37 | 45 | 58 | 75 | 90 | 113 | 135 | 151 | 180 | 225 | 282 | ||
| 104kCal/h | 3.1 | 3.8 | 4.9 | 6.4 | 7.7 | 9.7 | 11.6 | 12.9 | 15.4 | 19.3 | 24.2 | |||
| Electrical parameter | power | 3/N/PE AC380V/220V 50/60HZ | ||||||||||||
| Input power | cooling | kW | 5.6 | 6.9 | 8.8 | 11.3 | 13.8 | 16.9 | 20.7 | 22.6 | 27.6 | 34.5 | 44.1 | |
| heating | kW | 7.9 | 9.6 | 12.4 | 15.8 | 19.2 | 23.7 | 28.8 | 31.6 | 38.4 | 48 | 62.1 | ||
| Control system | Professional heat pump controller,PID regulator,color touch screen | |||||||||||||
| Security | Overload, high voltage, wrong Phase, water, oil, antifreeze switch, high temperature protection | |||||||||||||
| Compressor | Form | scroll compressor | ||||||||||||
| Refrigerant | Environmental protection refrigerants | |||||||||||||
| charge | kg | 7 | 8 | 11 | 14 | 17 | 21 | 25 | 27 | 33 | 42 | 54 | ||
| Evaporator | form | efficient casing circulation-type | ||||||||||||
| water flow | cooling | m3/h | 6.5 | 7.5 | 10 | 12.5 | 15 | 18.5 | 22.8 | 25 | 30 | 38 | 48.5 | |
| heating | m3/h | 3.5 | 4.2 | 5.5 | 6.5 | 8.2 | 10 | 12.5 | 13.5 | 16 | 20.5 | 26 | ||
| Pressure loss | Kpa | ≤50 | ≤50 | |||||||||||
| scale factor | m2·°C/kW | 0.018 | ||||||||||||
| Interface(DN) | mm | 50 | 50 | 50 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | ||
| Condenser | Form | Efficient shell and tube heat exchanger | ||||||||||||
| water flow | cooling | m3/h | 3.5 | 4.2 | 5.5 | 6.5 | 8.2 | 10 | 12.5 | 13.5 | 16 | 20.5 | 26 | |
| heating | m3/h | 6.5 | 7.5 | 10 | 12.5 | 15 | 18.5 | 22.8 | 25 | 30 | 38 | 48.5 | ||
| Pressure loss | Kpa | ≤50 | ||||||||||||
| scale factor | m2·°C/kW | 0.044 | ||||||||||||
| Interface(DN) | mm | 50 | 50 | 50 | 65 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | ||
| Size | length | mm | 1200 | 1200 | 1600 | 2000 | 2000 | 2000 | 2000 | 2300 | 2300 | 2705 | 2500 | |
| width | mm | 600 | 600 | 700 | 880 | 880 | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | ||
| height | mm | 1100 | 1100 | 1300 | 1400 | 1400 | 1400 | 1400 | 1650 | 1650 | 1650 | 1850 | ||
| Weight | kg | 610 | 680 | 730 | 1030 | 1280 | 1460 | 1500 | 1650 | 1810 | 2000 | 2250 | ||
| Noise | db(A) | ≤60 | ||||||||||||
| Company Name: | Shandong Lvte Air-Conditioning System Co., Ltd. |
|---|---|
| Company Address: | No. 3999, South Airport Road, Weicheng District |
| Zip: | 261052 |
| Contact Person: | Mr. luxur Jin |
| Telephone Number: | 86-536-2119006 |
| Mobile: | 86-15094977989 |
| Fax Number: | 86-536-2257000 |
| Email: | lvte@sd-lt.cn,sales@sdlvte.com |
| Homepage: | www.sd-lt.cn |
-
-
Water source heat pump unit (industrial waste heat used central air conditioning system)
-
water/ground source heat pump air conditioning system flooded type
-
water source heat pump unit(central air conditioner screw type)
-
-
-
-
scroll ground source heat pump(central air conditioner33--2340kw)
-
Screw water (ground) source heat pump unit-Central AC system
-
scroll water(ground) source heat pump unit--central air conditioner

