Home
>> Textile News
>> Textile Raw Material Price 2020-12-31
Textile Raw Material Price 2020-12-31
2021-01-04 08:24:07
Global Textiles
Item | Price | Unit | Fluctuation | Date |
Crude Oil WTI | 48.4 | USD/Barrel | 1.64% | 2020/12/31 |
PX | 638 | USD/Ton | 2.74% | 2020/12/31 |
Crude Oil Brent | 51.34 | USD/Barrel | 0.94% | 2020/12/31 |
PTA Buy | 3580 | RMB/Ton | -0.14% | 2020/12/31 |
PTA Sell | 480 | USD/Ton | 0% | 2020/12/31 |
MEG Buy | 4115 | RMB/Ton | -1.91% | 2020/12/31 |
MEG Sell | 528 | USD/Ton | -2.22% | 2020/12/31 |
CPL Buy | 11750 | RMB/Ton | 0% | 2020/12/31 |
CPL Sell | 1550 | USD/Ton | 3.33% | 2020/12/31 |
PC | 4800 | RMB/Ton | 0% | 2020/12/31 |
Conventional Spinning PA | 11900 | RMB/Ton | -0.42% | 2020/12/31 |
High-speed Spinning PA | 12300 | RMB/Ton | 0% | 2020/12/31 |
ACN | 12150 | RMB/Ton | 0% | 2020/12/31 |
Cotton 329 | 5850 | RMB/Ton | 0.86% | 2020/12/31 |
Cotton Linter | 11400 | RMB/Ton | 1.33% | 2020/12/31 |
Bottle Grade Chip | 15950 | RMB/Ton | 0% | 2020/12/31 |
PSF | 5870 | RMB/Ton | 1.29% | 2020/12/31 |
VSF | 15600 | RMB/Ton | 0% | 2020/12/31 |
ASF | 38000 | RMB/Ton | 0% | 2020/12/31 |
Polyester POY | 17200 | RMB/Ton | 0% | 2020/12/31 |
Nylon FDY | 6800 | RMB/Ton | 0% | 2020/12/31 |
40D Spandex | 17750 | RMB/Ton | 0% | 2020/12/31 |
Nylon POY | 14550 | RMB/Ton | 0% | 2020/12/31 |
Acrylic Top 3D | 36500 | RMB/Ton | 0% | 2020/12/31 |
Polyester FDY | 7550 | RMB/Ton | 0% | 2020/12/31 |
Nylon DTY | 13100 | RMB/Ton | 0.61% | 2020/12/31 |
Viscose Long Filament | 23030 | RMB/Ton | 3.51% | 2020/12/31 |
Polyester DTY | 26400 | RMB/Ton | 4.02% | 2020/12/31 |
10S OE Cotton Yarn | 15300 | RMB/Ton | 8.51% | 2020/12/31 |
32S Cotton Carded Yarn | 10600 | RMB/Ton | 2.42% | 2020/12/31 |
40S Cotton Combed Yarn | 16850 | RMB/Ton | 1.81% | 2020/12/31 |
30S Spun Rayon Yarn | 15600 | RMB/Ton | 0.65% | 2020/12/31 |
32S Polyester Yarn | 11700 | RMB/Ton | 0% | 2020/12/31 |
45S T/C Yarn | 13700 | RMB/Ton | 5.38% | 2020/12/31 |
40S Rayon Yarn | 16200 | RMB/Ton | 3.18% | 2020/12/31 |
T/R Yarn 65/35 32S | 8.12 | RMB/Ton | 0% | 2020/12/31 |
45S Polyester Yarn | 5.2 | RMB/Ton | 1.56% | 2020/12/31 |
T/C Yarn 65/35 32S | 7.22 | RMB/Ton | 0.98% | 2020/12/31 |
10S Denim Fabric | 3.53 | RMB/Meter | 2.02% | 2020/12/31 |
32S Twill Fabric | 3.89 | RMB/Meter | 0.52% | 2020/12/31 |
40S Combed Poplin | 7.15 | RMB/Meter | 0% | 2020/12/29 |
30S Rayon Fabric | 3.46 | RMB/Meter | 0% | 2020/12/29 |
45S T/C Fabric | 3.87 | RMB/Meter | 0% | 2020/12/29 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price