Textile Raw Material Price 2021-01-03 – ChinaTexnet.com
Home >> Textile News >> Textile Raw Material Price 2021-01-03

Textile Raw Material Price 2021-01-03

2021-01-05 08:53:50 Global Textiles
Item Price Unit Fluctuation Date
Crude    Oil WTI 48.4 USD/Barrel 1.64% 2021/1/3
PX 51.34 USD/Ton 0.94% 2021/1/3
Crude    Oil Brent 638 USD/Barrel 2.74% 2021/1/3
PTA    Buy 3580 RMB/Ton -0.14% 2021/1/3
PTA    Sell 480 USD/Ton 0% 2021/1/3
MEG    Buy 4115 RMB/Ton -1.91% 2021/1/3
MEG    Sell 528 USD/Ton -2.22% 2021/1/3
CPL    Buy 11750 RMB/Ton 0% 2021/1/3
CPL    Sell 1550 USD/Ton 3.33% 2021/1/3
PC 4800 RMB/Ton 0% 2021/1/3
Conventional    Spinning PA 11900 RMB/Ton -0.42% 2021/1/3
High-speed    Spinning PA 12300 RMB/Ton 0% 2021/1/3
ACN 12150 RMB/Ton 0% 2021/1/3
Cotton    329 5850 RMB/Ton 0.86% 2021/1/3
Cotton    Linter 11400 RMB/Ton 1.33% 2021/1/3
Bottle    Grade Chip 15950 RMB/Ton 0% 2021/1/3
PSF 5870 RMB/Ton 1.29% 2021/1/3
VSF 15600 RMB/Ton 0% 2021/1/3
ASF 38000 RMB/Ton 0% 2021/1/3
Polyester    POY 17750 RMB/Ton 0% 2021/1/3
Nylon    FDY 14550 RMB/Ton 0% 2021/1/3
40D    Spandex 36500 RMB/Ton 0% 2021/1/3
Nylon    POY 7550 RMB/Ton 0% 2021/1/3
Acrylic    Top 3D 17200 RMB/Ton 0% 2021/1/3
Polyester    FDY 6800 RMB/Ton 0% 2021/1/3
Nylon    DTY 13100 RMB/Ton 0.61% 2021/1/3
Viscose    Long Filament 23030 RMB/Ton 3.51% 2021/1/3
Polyester    DTY 26400 RMB/Ton 4.02% 2021/1/3
10S OE    Cotton Yarn 15300 RMB/Ton 8.51% 2021/1/3
32S    Cotton Carded Yarn 10600 RMB/Ton 2.42% 2021/1/3
40S    Cotton Combed Yarn 16850 RMB/Ton 1.81% 2021/1/3
30S    Spun Rayon Yarn 13700 RMB/Ton 5.38% 2021/1/3
32S    Polyester Yarn 16200 RMB/Ton 3.18% 2021/1/3
45S    T/C Yarn 15600 RMB/Ton 0.65% 2021/1/3
40S    Rayon Yarn 11700 RMB/Ton 0% 2021/1/3
T/R    Yarn 65/35 32S 8.12 RMB/Ton 0% 2021/1/3
45S    Polyester Yarn 5.2 RMB/Ton 1.56% 2021/1/3
T/C    Yarn 65/35 32S 7.22 RMB/Ton 0.98% 2021/1/3
10S    Denim Fabric 3.53 RMB/Meter 2.02% 2021/1/3
32S    Twill Fabric 3.89 RMB/Meter 0.52% 2021/1/3
40S    Combed Poplin 7.15 RMB/Meter 0% 2020/12/29
30S    Rayon Fabric 3.46 RMB/Meter 0% 2020/12/29
45S    T/C Fabric 3.87 RMB/Meter 0% 2020/12/29

 

Keywords: