Home >>
Buying-Leads
>> 
Home Textile
- Blanket type (1455)
- Bedclothes (1280)
- Towel (1162)
- Decorative Textile (428)
- Kitchen textile (259)
- Home textile fabric (172)
- Curtain (146)
- Other Home Textile (87)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Alpha Logica Sa | 2019-10-14 | 
|  | Divine Sales | 2019-10-14 | 
|  | Forces Equipment Kenya Ltd | 2019-10-14 | 
|  | Atul Udyog | 2019-10-12 | 
|  | Hanover Direct Inc | 2019-10-11 | 
|  | Revel Compu - Con Pvt. Ltd. | 2019-09-30 | 
|  | Brandi Resolution Enterprise | 2019-09-30 | 
|  | Roeedayan | 2019-09-27 | 
|  | Caroline Nyambura | 2019-09-27 | 
|  | Kayla | 2019-09-27 | 
|  | Al-hada Contracting Co. Ltd. | 2019-09-26 | 
|  | Hollywood Magic | 2019-09-26 | 
|  | Pallavi Singh | 2019-09-25 | 
|  | Harisons International | 2019-09-24 | 
|  | Shine International | 2019-09-23 | 
|  | Tidewater | 2019-09-23 | 
|  | Edward Tony Mazumder | 2019-09-23 | 
|  | Fleuriste-decoratrice Victorienne | 2019-09-17 | 
|  | Beauty Zone | 2019-09-17 | 
|  | Malta Hospitality And Medical Supplies W | 2019-09-16 | 
|  | J&p Childrens Items | 2019-09-16 | 
|  | Kulvin Enterprices | 2019-09-12 | 
|  | Adebowale Odutola | 2019-09-12 | 
|  | Trade Australia | 2019-09-11 | 
|  | Pak Punjab Carpets Mnfg C0. (pvt) Ltd. | 2019-09-10 | 
|  | Compex | 2019-09-10 | 
|  | Wing Shing Electronics Co.,ltd | 2019-09-09 | 
|  | Nana Opam | 2019-09-09 | 
|  | Triumvirat International | 2019-09-06 | 
|  | Euro Cleaning Services | 2019-09-06 | 
 

 
 
 
