Home >>
Buying-Leads
>> 
Home Textile
- Blanket type (1455)
- Bedclothes (1280)
- Towel (1162)
- Decorative Textile (428)
- Kitchen textile (259)
- Home textile fabric (172)
- Curtain (146)
- Other Home Textile (87)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Jh Linen & Uniform Services | 2019-07-12 | 
|  | Owenga Suprime Sarl. | 2019-07-10 | 
|  | Olde Worlde Lace | 2019-07-09 | 
|  | Atrois Events | 2019-07-05 | 
|  | Mother And Daughter Pty Ltd | 2019-07-05 | 
|  | Hanawrap | 2019-07-05 | 
|  | Formosa Alfa Merchandise Corp. | 2019-07-05 | 
|  | B&b Dekor Ve Tekstil | 2019-07-05 | 
|  | Qamrun - Nas And Sons | 2019-07-05 | 
|  | Abbey Carpet & Floor | 2019-07-04 | 
|  | Settles Billiard Sales And Service | 2019-07-02 | 
|  | Lee's Texmac International Co., Ltd. | 2019-07-02 | 
|  | Zhejiang Vigour Trade Co.,ltd | 2019-07-02 | 
|  | Safety Kids Unlimited | 2019-07-01 | 
|  | M | 2019-06-28 | 
|  | Biznest | 2019-06-28 | 
|  | Aoi-sobagara | 2019-06-27 | 
|  | Insung Impex Ltd. | 2019-06-26 | 
|  | Reeh Al-janoub Est | 2019-06-21 | 
|  | Jdrs | 2019-06-21 | 
|  | Team Romania | 2019-06-20 | 
|  | Maria Export | 2019-06-20 | 
|  | Smart Link | 2019-06-19 | 
|  | Leather Field (pvt) Ltd | 2019-06-17 | 
|  | Andrag | 2019-06-13 | 
|  | Insung Impex Ltd. | 2019-06-13 | 
|  | Annelou | 2019-06-12 | 
|  | Jade Dragon Trading Co., Ltd | 2019-06-12 | 
|  | N/a | 2019-06-10 | 
|  | Owenga Suprime Sarl. | 2019-06-03 | 
 

 
 
 
