- Towel (547)
- Bath towel (167)
- Beach towel (108)
- Bathrobe (38)
- Tea towel (21)
- Washcloth (20)
- Other towel (18)
- Square towel (5)
| Sourcing Product | Buyer Name | Date | 
|---|---|---|
|  | Hassani Abubakar | 2017-05-02 | 
|  | Oval Growth Sdn Bhd. | 2017-04-28 | 
|  | Mednas World Co.ltd | 2017-04-26 | 
|  | Mednas World Co.ltd | 2017-04-25 | 
|  | Steadfast Worldwide | 2017-04-13 | 
|  | Vindemia | 2017-04-12 | 
|  | Pro-best | 2017-04-12 | 
|  | Cornishstuff | 2017-04-10 | 
|  | Jkisp | 2017-04-07 | 
|  | D-jones World Insurance Co.ltd | 2017-04-05 | 
|  | Flora | 2017-03-31 | 
|  | Mylo Bebe | 2017-03-30 | 
|  | Ariel, Llc | 2017-03-29 | 
|  | Lizz Store | 2017-03-29 | 
|  | Elington Group Of Companies. | 2017-03-24 | 
|  | Profillet Jeremy | 2017-03-24 | 
|  | Harry Zhang | 2017-03-23 | 
|  | Blackstone Sales | 2017-03-22 | 
|  | Border-t | 2017-03-22 | 
|  | Kinkston Llc | 2017-03-21 | 
|  | Wing Trans Logistics.ltd | 2017-03-20 | 
|  | Chrisevens | 2017-03-20 | 
|  | Businessgloba Ltd. | 2017-03-16 | 
|  | Cardinal Sales | 2017-03-16 | 
|  | Albert Waston | 2017-03-15 | 
|  | Rtzbrand International Company | 2017-03-10 | 
|  | Aecisa | 2017-03-10 | 
|  | Prime Imports Ltd | 2017-03-09 | 
|  | Walter Fred | 2017-03-08 | 
|  | Allen Page | 2017-03-06 | 
 

 
 
 
