Details for China Carbon Fibre andAramid Fibre Fabrics
Carbon Fibre andAramid Fibre Fabrics
| Product Type: | Fiber >> Chem fiber >> Other chem fiber |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fiber,Aramid Fiber | |
| Uses: | Protective Apparel, Insulation Material | |
| Origin: | China/Guangdong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 100 Square Meter/Square Meters | |
| FOB price: | US $20 - 35 / Square Meter Negotiable | |
| Port: | Guangzhou or Shenzhen | |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram | |
| Production Capacity: | 10days | |
| Packing: | Carton or plastic bags | |
| Delivery Time: | 10000 Square Meter/Square Meters per Day | |
Product Detail
- Material: Carbon Fibre and Aramid Fibre
- Place of Origin: Guangdong China (Mainland)
- Model Number: TA-CF002
- Feature: Heat-Resistant, Flame Retardant, Heat-...
- Use: Protective Apparel, Insulation Material
- Product Type: Aramid Fiber
- Brand Name: Tong'an
Detailed Product Description
Specifications:
1. Made of Carbon Fiber & Aramid Fibre ;
2.Twill 2/2;
3. High intensive;
4. Apply in industry, medical instrument, shiping
| Style | Reinforcement Yarn | Weave | Fibre Count(10mm) | Weight (g/m2) | Thickness (mm) | Width (cm) | ||
| Warp | Weft | Warp | Weft | |||||
| TA-TK-P-155 | 3K | Kevlar1000 | Plain | 5 | 5 | 155 | 0.26 | 100 |
| TA-TK-P-165 | 3K | Kevlar1000 | Plain | 5 | 6 | 165 | 0.28 | 100 |
| TA-TK-X-165 | 3K | Kevlar1000 | Twil | 5 | 6 | 165 | 0.28 | 100 |
| TA-TK-P-185 | 3K | Kevlar1000 | Plain | 6 | 6 | 185 | 0.3 | 100 |
| TA-TK-X-185 | 3K | Kevlar1000 | Twill | 6 | 6 | 185 | 0.3 | 100 |
| TA-TK-P-200 | 3K | Kevlar1000 | Plain | 6 | 7 | 200 | 0.34 | 100 |
| TA-TK-P-190 | 3K | Kevlar1500 | Plain | 5 | 5 | 190 | 0.28 | 100 |
| TA-TK-X-190 | 3K | Kevlar1500 | Twill | 5 | 5 | 190 | 0.28 | 100 |
| TA-TK-P-190-1 | 3K | 3K | Plain | 5 | 5 | 190 | 0.28 | 100 |
| Kevlar1500 | Kevlar1500 | |||||||
| TA-TK-P-200-1 | 3K | 3K | Twill | 5.5 | 5.5 | 200 | 0.3 | 100 |
| Kevlar1500 | Kevlar1500 | |||||||
| TA-TK-P-190-2 | 3K | Kevlar1500 | Plain | 5 | 5 | 190 | 0.28 | 100 |
| 3K | Kevlar1500 | |||||||
| Kevlar1500 | 3K | |||||||
| TA-TK-P-200-2 | 3K | Kevlar1500 | Twill | 5.5 | 5.5 | 200 | 0.3 | 100 |
| 3K | Kevlar1500 | |||||||
| Kevlar1500 | 3K | |||||||





