Details for China man Vulcanized  Shoes
man Vulcanized Shoes
| Product Type: | Fashion accessories >> Shoes >> Casual shoes | 
|
|---|---|---|
| Keyword: | Shoes & Accessories,Casual Shoes | |
| Uses: | ||
| Origin: | Hong Kong/ | |
| 
 If you are interested, please contact us! 
 | ||
| MOQ: | 500 Pair/Pairs | |
| FOB price: | US $10 - 12 / Pair Negotiable | |
| Port: | Shenzhen | |
| Payment Terms: | L/C,T/T,Western Union | |
| Production Capacity: | 30 days after the deposit arranged | |
| Packing: | 12 pairs/carton carton size: 83*41.08*34cm G.W:12KG | |
| Delivery Time: | 100000 Pair/Pairs per Month | |
Product Detail  
  - Lining Material: Pig skin
 - Style: Lace-Up
 - Outsole Material: Rubber
 - Upper Material: Cow suede
 - Gender: Men
 - Color: Red
 - Brand Name: Simple Tailor
 - Insole Material: EVA
 - Season: Spring, Summer, Autumn, Winter
 - Place of Origin: Guangdong China (Mainland)
 - Model Number: 100826-007
 
Detailed Product Description 
Specifications: 
			
1. Cow Suede upper
2. Pig Skin Lining
3. EVA footbed
4. Rubber outsole
5. Vulcanized man shoes		
Vulcanized shoes
with cow suede upper
Features durable suede leather upper
Pig Skin lining wicks away moisture to keep you dry and fresh
EVA footbed conforms to the foot with wear and creates a customized fit
Lace-up closure with metal eyelets.
Mens Shoe Sizes charts
| Mondopoint | 225 | 230 | 234 | 238 | 242 | 247 | 251 | 255 | 259 | 264 | 268 | 272 | 276 | 281 | 285 | 289 | 293 | 298 | 302 | 306 | 
| US & Can | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 
| European | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 
| UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 
| Australia | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 
| Japan | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 
 












