Details for China high viz red fabric / fluorescent fabric
high viz red fabric / fluorescent fabric
| Product Type: | Fabric | 
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
| Uses: | Jacket, Bag, Garment, Raincoat, Shoes, Sui... | |
| Origin: | China/Jiangsu | |
| 
 If you are interested, please contact us! 
 | ||
| MOQ: | 1000 Meter/Meters PER COLOR | |
| Port: | Shanghai port | |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram | |
Product Detail  
  - Technics: Woven
 - colour: flurescent orange
 - Yarn Count: 150d*12s
 - Width: 57/58"
 - Pattern: Plain Dyed
 - Place of Origin: Jiangsu, China (Mainland)
 - Type: Tarpaulin
 - Model Number: TPC240
 - Density: 47*30/cm
 - Feature: Waterproof, Anti-Static, Flame Retarda...
 - Use: Jacket, Bag, Garment, Raincoat, Shoes, Sui...
 - Supply Type: Make-to-Order
 - Certification: EN, Oeko-Tex Standard 100, SGS
 - Style: Twill
 - Weight: 240g/m2
 - Brand Name: XIAOHE TEX
 - Material: T / C
 
Detailed Product Description 
Specifications: 
			
high viz red fabric / fluorescent fabric
composition: 45%PES/55%COT  fluorescent dying
structure:twill
weight: 250 g/m2		
high viz red fabric / fluorescent fabric
- composition: 45%PES55%COT
 - structure:twill
 - weight: 240 g/m2
 
W/R on the basis of fluorescent dying
high quality for W/R, Abrasion
PASS EN 471 STANDARD
more products:
| variety | NO. | ART. NO. | composition | weight (g/m2) | weave | width | style | functional finish | color collection | 
| polyester/ cotton | 1 | TPC200 | 45%poly55%cotton | 200g/m2 | 3/1 twill | 150cm | twill | high viz color | |
| normal color see details | |||||||||
| 2 | TPC230 | 85%poly15%cotton | 230g/m2 | 2/1 twill | 150cm | twill | high viz color see details | ||
| normal color see details | |||||||||
| 3 | TPC235 | 60%cotton 40%poly | 235g/m2 | 3/1 twill | 150cm | twill | high vis orange | ||
| 4 | TPC240 | 70%poly 30%cotton | 240g/m2 | 3/1 twill | 150cm | twill | high viz color see details | ||
| normal color see details | |||||||||
| 5 | TPC250 | 45%poly 55%cotton | 250g/m2 | 3/1 twill | 150cm | twill | high viz color see details | ||
| normal color see details | |||||||||
| 6 | TPC300 | 70%poly30%cotton | 300g/m2 | 3/1 twill | 150cm | twill | high viz color see details | ||
| normal color see details | |||||||||
| 7 | TPC310 | 45%poly 55%cotton | 310g/m2 | 3/1 twill | 150cm | twill | high viz color see details | ||
| normal color see details | |||||||||
| 8 | TPC320 | 45%poly 55%cotton | 320g/m2 | 4/1 twill | 150cm | twill | high vix yellow | ||
| 9 | SPC190 | 65%poly 35%cotton | 195-200g/m2 | 4/1 satin | 140cm | satin | high viz color see details | ||
| normal color see details | |||||||||
| 10 | SPC300 | 45%poly 55%cotton | 300g/m2 | 4/1 satin | 150cm | satin | high viz color see details | ||
| normal color see details | |||||||||
| 11 | SPC320 | 85%poly 15%cotton | 320g/m2 | 4/1 satin | 150cm | satin | high viz color see details | ||
| normal color see details | |||||||||
| 12 | SPC290 | 70%poly 30%cotton | 286g/m2 | 4/1 satin | 160cm | satin | high viz color see details | ||
| 13 | SPC300A | 45%poly 55%cotton | 300g/m2 | 4/1 satin | 150cm | satin | high viz color see detials | ||
| 14 | DPC290 | 80%poly 20%cotton | 295g/m2 | 1*3+1 | 150cm | double layer | high viz color see details | ||
| normal color see details | |||||||||
| 15 | DPC260 | 75%poly 25%cotton | 260g/m2 | 1*3+1 | 150cm | double layer | high viz color see details | ||
| normal color see details | |||||||||
| 16 | DPC300 | 70%poly 30%cotton | 295-300g/m2 | 1*3+1 | 150cm | double layer | high viz color see details | ||
| normal color see details | |||||||||
| 17 | KPC190 | 80%poly 20%cotton | 295g/m2 | knit | 160cm | weft knitting | hihg vis yellow | ||












