Details for China cationic poly circular-knitted mesh fabric for sportswear
cationic poly circular-knitted mesh fabric for sportswear
| Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,100% Polyester Fabric | |
| Uses: | Garment, Home Textile, Shoes, Suit, Weddin... | |
| Origin: | China/Zhejiang | |
|
If you are interested, please contact us!
| ||
| MOQ: | 3000 Ton/Tons | |
| FOB price: | US $0 - 10 / Meter Negotiable | |
| Port: | shanghai, ningbo | |
| Payment Terms: | L/C,D/P,T/T | |
| Production Capacity: | 20-25DAYS | |
| Packing: | PACKED ABOUT 20KGS PER ROLL WITH STRONG POLY BAG | |
| Delivery Time: | 3000000 Ton/Tons per Month | |
Product Detail
- Knitted Type: Warp
- Technics: Knitted
- Supply Type: Make-to-Order
- Certification: Oeko-Tex Standard 100
- Width: 62inch
- Style: Plain
- Weight: 115g/sqm
- Pattern: Yarn Dyed
- Material: Mesh
- Place of Origin: Zhejiang, China
- Type: Mesh Fabric
- Model Number: PM115-HJ-CATIONIC
- Density: cationic
- Use: Garment, Home Textile, Shoes, Suit, Weddin...
Detailed Product Description
Specifications:
cationic poly circular-knitted mesh fabric for sportswear
100% cationic poly 62inch*115g/sqm 11:1 mesh
color fasten :grade 5
| cationic poly circular-knitted mesh fabric for sportswear | ||||||||||
| Color fastness Test Method Minimum Requirement Frequency of Testing | ||||||||||
| Color Change Staining | ||||||||||
| Wash ISO 105 C06(B2S) 4 3/4 1st batch in pale color and every batch in dark and middle colors | ||||||||||
| Water ISO 105 E01 4 3/4 1st batch | ||||||||||
| Perspiration(acid) ISO 105 E04 4 3/4 1st batch | ||||||||||
| Perspiration(alkaline) ISO 105 E04 4 3/4 1st batch | ||||||||||
| Rubbing(dry) ISO 105 X12 4 Every batch in dark Colors | ||||||||||
| Rubbing(wet) ISO Every batch in dark | ||||||||||
| Colors | ||||||||||
| Light ISO 105 B02 Fluorescent + | ||||||||||
| Turquoise:2 1st batch on request | ||||||||||
| Other:4 |
Other products from this supplier















