30-100T Hydraulic Four-column Plane Cutting Machine
| Product Type: | Textile Machinery >> Other machinery |
|
|---|---|---|
| Keyword: | Machinery,Shoemaking Machinery,Other Shoemaking Machinery | |
| Uses: | ||
| Origin: | China/Jiangsu | |
|
If you are interested, please contact us!
| ||
| MOQ: | 1 Set/Sets | |
| Port: | Shanghai | |
| Payment Terms: | L/C,D/A,T/T | |
| Production Capacity: | within 25 days | |
| Packing: | standard wooden box packing | |
| Delivery Time: | 40 Set/Sets per Month 20sets | |
- Place of Origin: Jiangsu China (Mainland)
- Model Number: XYJ-3
- Cutting Speed: 0.1m/s
- Brand Name: CHAOYING
This cutting machine
is economical,
low noise,
hi-speed cutting,
high security.
XYJ-3/30.35.40.50.60.80.100 Hydraulic Four-column Plane Cutting Machine
Usage and characteristics
1. The machine is used to scissor up leather, rubber, plastic, cloth, sponge, nylon, imitation leather, and PVC boards and materials meeded cut-ting out.
2. Four-column, double cylinder and machine balancing system. Ensures the parallelism of upper and lower working sides. which reaches the high-tonnage cutting force and saves the energy.
3. The lubrication system guarantees the precision of the machine and lengthens service life.
4. The four-column are lubricated mechanically. Just press the button to lubricate.
5. The adoption of double-hand operation and dragging plate ensures the convenience andsafety for operators.
Main technical parameters
Maximum cutting force | 30Tons | 35/40Tons | 50/60Tons | 80/100Tons |
Distance from upper pressing board to worktable | 55-160mm | 55-160mm | 60-180mm | |
Size of the upper pressing boardCutting area | 1600×600mm | 1600×760mm | 1600×920mm | |
Main motor power | 2.2kW | 4 kW | 5.5kW | 7kW |
Electric Supply Voltage | 3x440/400/380/220/200V ,50/60 Hz | |||
Total weightapproximate | 1800kg | 2400kg | 3500kg | 4000kg |
Remark:We can make the machine according to your specifical order ,for example the color,the motor information ,the working table etc.
| Company Name: | Yancheng Xiongying Precision Machinery Co., Ltd. |
|---|---|
| Company Address: | No.98 Wolong Road(w),Dagang Town |
| Zip: | 224043 |
| Contact Person: | Mr. Naihong Guo |
| Telephone Number: | 0086-515-88802122 |
| Mobile: | 0086 13327981866 |
| Fax Number: | 0086-515-88852566 |
| Email: | xyjx@xypgjx.com,ycpgjx@163.com |
| Homepage: | www.xypgjx.com |












