Details for China Nylon 6 DTY
Nylon 6 DTY
| Product Type: | Yarn |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Yarn,Knitting Yarn | |
| Uses: | Knitting, Weaving | |
| Origin: | China/Liaoning | |
|
If you are interested, please contact us!
| ||
| MOQ: | 6 Metric Ton/Metric Tons | |
| Port: | Dalian Port | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | In 15-20 days after signing contract against L/C or T/T | |
| Packing: | In 20ft, 40ft and 40ft HQ containers with or without pallets according to your requirement. | |
| Delivery Time: | 1,000 Metric Ton/Metric Tons per Year | |
Product Detail
- Material: 100% Nylon
- Place of Origin: Liaoning China (Mainland)
- Yarn Count: 15D - 100D
- Feature: Anti-Pilling, Moisture-Absorbent, High...
- Style: Semi-dull, Full-dull,
- Yarn Type: Nylon 6 DTY
- Use: Knitting, Weaving
- Pattern: Raw
- Brand Name: Yinzhu, Yinglong
Detailed Product Description
Specifications:
Our nylon 6 DTY provides a high performance and can be used for hosiery, circular, seamless,warp knitting and weaving, etc.
STRIVE FOR THE BEST
Yinzhu prossess a full set of facilities for prducing constant qualified reliable Nylon 6 DTY including extrusion, spinning and texturing.
Our nylon 6 DTY product line is from 40 to 70Denier and the luster of semi-dull .
Our nylon 6.6 DTY provides a high performance and can be used for hosiery, circular kniting, seamless kniting,warp knitting and weaving.
We are striving for the best and offer the best to our customers!
NYLON 6 DTY PRODUCT | ||||||||||||||
Count(dtex) | Count(D) | Fil. | End | Dull | Cross section | ITM | HO | COVERING | SEAM | CK | WK | WEAV | SOCKS | LACE |
| 44 | 40 | 12 | 1 | SD | RD | √ | √ | √ | √ | √ | ||||
| 2 | SD | RD | √ | √ | √ | √ | √ | |||||||
| 24 | 1 | SD | RD | √ | √ | √ | √ | √ | √ | |||||
| 2 | SD | RD | √ | √ | √ | √ | √ | |||||||
| 34 | 1 | SD | RD | √ | √ | √ | √ | √ | √ | |||||
| 2 | SD | RD | √ | √ | √ | √ | √ | |||||||
| 78 | 70 | 24 | 1 | SD | RD | √ | √ | √ | √ | √ | √ | √ | ||
| 2 | SD | RD | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 48 | 1 | SD | RD | √ | √ | √ | √ | √ | √ | |||||
| 2 | SD | RD | √ | √ | √ | √ | √ | √ | √ | |||||
| 52 | 1 | SD | RD | √ | √ | √ | √ | √ | ||||||
| 2 | SD | RD | √ | √ | √ | √ | √ | √ | ||||||
| 68 | 1 | SD | RD | √ | √ | √ | √ | √ | ||||||
| 2 | SD | RD | √ | √ | √ | √ | √ | √ | ||||||
| Company Name: | Liaoning Yinzhu Chem-Tex Group Co., Ltd. |
|---|---|
| Company Address: | No. 14, Sanjiaolou Li |
| Zip: | 115001 |
| Contact Person: | Ms. Xiaofei Geng |
| Telephone Number: | 86-417-3810201 |
| Mobile: | 15841709958 |
| Fax Number: | 86--417-3810502 |
| Email: | gxf@yinglongfiber.com |
| Homepage: | www.yinzhugroup.com,http://www.yinglongfiber.com |
Other products from this supplier












