Details for China winceyette slippers
winceyette slippers
| Product Type: | Fashion accessories >> Shoes >> Slippers |
|
|---|---|---|
| Keyword: | Shoes & Accessories,Slippers | |
| Uses: | Indoor | |
| Origin: | China/Guangdong | |
|
If you are interested, please contact us!
| ||
| MOQ: | 10000 Pair/Pairs | |
| Port: | FOB Shenzhen | |
| Payment Terms: | T/T | |
| Production Capacity: | ready to ship | |
| Packing: | export package | |
| Delivery Time: | 34200 Pair/Pairs per Day | |
Product Detail
- Style: Flip Flops
- Outsole Material: EVA
- Upper Material: Cotton Fabric
- Gender: Women
- Brand Name: none
- color: many such as pink,purple,lt green,orange...
- Season: Spring, Autumn
- Place of Origin: Guangdong China (Mainland)
- Model Number: A1514
- Use: Indoor
Detailed Product Description
Specifications:
slipper stocklot
| ART NO.: | 0730-930A | |||||||||
| Prs /ctn: | 18 | PRS | ||||||||
| ctn qty: | 950 | CTN | ||||||||
| stock qty.: | 34200 | PRS | ||||||||
| Packing | Each to a inner blue color box as picture | |||||||||
| CTN SIZE:(CM) | 49*33*30CM | |||||||||
| Volume(CBM): | 46.08 | CBM | ||||||||
| G.W./N.W.(KG): | 5.2/4.5KGS | |||||||||
| Size/Color Run: | 5 | 6 | 7 | 8 | 9 | 10 | total per carton | CTNS | total prs | |
| black | 1 | 3 | 5 | 4 | 3 | 2 | 18 | 95 | 1710 | PRS |
| white | 1 | 3 | 5 | 4 | 3 | 2 | 18 | 95 | 1710 | PRS |
| red | 1 | 3 | 5 | 4 | 3 | 2 | 18 | 95 | 1710 | PRS |
| turquoise | 1 | 3 | 5 | 4 | 3 | 2 | 18 | 95 | 1710 | PRS |
| pink | 1 | 3 | 5 | 4 | 3 | 2 | 18 | 95 | 1710 | PRS |
| orange | 1 | 3 | 5 | 4 | 3 | 2 | 18 | 95 | 1710 | PRS |
| tan | 1 | 3 | 5 | 4 | 3 | 2 | 18 | 95 | 1710 | PRS |
| purple | 1 | 3 | 5 | 4 | 3 | 2 | 18 | 95 | 1710 | PRS |
| H.pink | 1 | 3 | 5 | 4 | 3 | 2 | 18 | 95 | 1710 | PRS |
| L.green | 1 | 3 | 5 | 4 | 3 | 2 | 18 | 95 | 1710 | PRS |
| Unit Price(FOB Guangzhou) | us$ | Total.: | 17100 | PRS | ||||||
| original Market: | USA | |||||||||
| Material | EVA+ winceyette | |||||||||









