Air Cooler system
| Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning | 
|
|---|---|---|
| Keyword: | Machinery,Industrial Air Conditioners | |
| Uses: | ||
| Origin: | China/Zhejiang | |
| 
 If you are interested, please contact us! 
 | ||
| MOQ: | 5 Unit/Units | |
| FOB price: | US $250 - 380 Negotiable | |
| Port: | NINGBO,CHINA | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | 15-20workdays | |
| Packing: | packed in carton, carton size 1125x1125x925mm 42pcs/40ft,20pcs/20ft | |
| Delivery Time: | 3000 Unit/Units per Month | |
- Air Volume: 18000
 - Certification: CE
 - Electric Current Type: AC
 - Brand Name: JINBU
 - Type: Axial Flow Fan
 - Place of Origin: Zhejiang, China (Mainland)
 - Mounting: Wall Fan
 - Voltage: 380V
 - Model Number: JB-1100
 - Discharge: Top discharge
 - Category: Evaporator
 - Blade Material: Plastic
 - Power: 1100W
 
Air cooler,Evaporative cooler
CE certificate,ISO9000 system
Commercial and energy-saving,
perfect oversales service		
Air cooler(swamp cooler,Evaporative cooler)has been widely used in factory,greenhouse,farm etc.
· Large products range 12000m3/h to 18000 m3/h, with top or bottom air outlet.
Environment friendly.No refrigation gases and no compressor are needed.
· Allowed %100 fresh air handling and air filtration.
Product sepcifiaction
Model:  | JB-1100  | JB-750  | JB-600  | LB-550  | 
Airflow:  | 18000 m³/h  | 14000m³/h  | 13000 m³/h  | 12000 m³/h  | 
Output:  | 1100W  | 750W  | 600W  | 550W  | 
Available exhaust pipe  | a)galvanized plate  | a)galvanized plate  | a)galvanized plate  | a)galvanized plate  | 
  | b)fiberglass  | b)fiberglass  | b)fiberglass  | b)fiberglass  | 
  | c)molding  | c)molding  | c)molding  | c)molding  | 
Voltage/ frequency:  | 220/380 V 50Hz  | 220/380 V 50Hz  | 220/380 V 50Hz  | 220/380 V 50Hz  | 
Fan type:  | axial  | axial  | axial  | axial  | 
Wind speed:  | 1speed/3speed  | 1speed/3speed  | 1speed/3speed  | 1speed/3speed  | 
Water consumption:  | 10-15(L/h)  | 10-15(L/h)  | 8-12(L/h)  | 8-12(L/h)  | 
Noise:  | ≤70 (dBA)  | ≤70 (dBA)  | 65 (dBA)  | 65 (dBA)  | 
Air vent position  | Up /Down/Side  | Up /Down/Side  | Up /Down/Side  | Up /Down/Side  | 
Air Pressure  | 194(pa)  | 194(pa)  | 194(pa)  | 194(pa)  | 
Air vent demension  | 64.0x44.0cm  | 64.0x44.0cm  | 64.0x44.0cm  | 64.0x44.0cm  | 
Air discharge distance  | ≤25m  | ≤25m  | ≤20m  | ≤20m  | 
Dimension:  | 1100×1100×920mm  | 1100×1100×920mm  | 1020x1020x900m  | 1020x1020x900mm  | 
Net Weight:  | 55 kg  | 55 kg  | 52 kg  | 52 kg  | 
Operating Weight:  | 80 kg  | 80 kg  | 80 kg  | 80 kg  | 
covering area:  | 110-150 m2  | 100-130 m2  | 80-110 m2  | 60-100 m2  | 
Water lack protection  | Yes  | Yes  | Yes  | Yes  | 
For more details,please feel free to contact us by email or telephone.












