Credit File
| Business Type: | Manufacturer |
|---|---|
| Founding date: | 2001 |
| Organization type: | Equity Joint Venture(Funds from Hong Kong, Macao O |
| Scale: | |
| Registered capital: | USD 90,000 |
| Number of Employees: | 101 - 500 People |
| Business license: | QHZYZZD005710 |
| Registered place: | China/Zhejiang/Ningbo |
| Annual Turnover: | US$5 Million - US$10 Million |
| Annual export amounts: | 71% - 80% |
| Exported area: | South-America,Eastern-Europe,Western-Europe |
| Main customer: | |
| Credit certification: | |
| Import-Export power: | No |