Nylon 6 Dipped Tyre Cord Fabric
| Product Type: | Fiber >> Chem fiber >> Polyamide Fibre | 
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fiber,Nylon Fiber | |
| Uses: | ||
| Origin: | China/Jiangsu | |
| 
 If you are interested, please contact us! 
 | ||
| MOQ: | 1 Ton/Tons | |
| Port: | Shanghai | |
| Payment Terms: | L/C,T/T | |
- Pattern: Dyed
 - Product Type: Nylon
 - Brand Name: haiyue
 - Material: Nylon 6
 - color: red,brown
 - Place of Origin: Jiangsu China (Mainland)
 - material: 100%Nylon
 - Fineness: used for tyre manufacture
 
1.Nylon 6 Dipped Tyre Cord Fabric
2.industrial fabric
3.used in different kinds of tires
4.MOQ:1TON/TONS		
Nylon 6 Dipped Tyre Cord Fabric
ITEM  | UNIT  | 1870dtex/2(1680D/2)  | 1400dtex/2(1260D/2)  | 930dtex/2(840D)(940D)  | ||||||
  | 
  | superior quality  | First-class  | accepts  | superior quality  | First-class  | accepts  | superior quality  | First-class  | accepts  | 
Breaking tenacity  | N/End  | 279.3  | 269.5  | 259.7  | 215.6  | 205.8  | 200.9  | 137.2  | 132.3  | 127.4  | 
adhesion  | V/CM  | 156.8  | 137.2  | 127.4  | 137.2  | 117.6  | 107.8  | 107.8  | 98.0  | 98.0  | 
Heat shrinkage  | %  | 6  | 8  | 8  | 6  | 8  | 8  | 6  | 8  | 8  | 
E.A.B  | %  | 22±2  | 22±2  | 22±2  | 22±2  | 22±2  | 22±2  | 22±2  | 22±2  | 22±2  | 
  | ||||||||||
ITEM  | UNIT  | 1870dtex/1(1680D/1)  | 1400dtex/1(1260D/1)  | 930dtex/1(840D)(940D)  | ||||||
  | 
  | superior quality  | First-class  | accepts  | superior quality  | First-class  | accepts  | superior quality  | First-class  | accepts  | 
Breaking tenacity  | N/End  | ≥132  | ≥127  | ≥123  | ≥103  | ≥98  | ≥93  | ≥69  | ≥67  | ≥65  | 
adhesion  | V/CM  | ≥83  | ≥78  | ≥74  | ≥69  | ≥64  | ≥59  | ≥54  | ≥49  | ≥44  | 
Heat shrinkage  | %  | ≤4.0  | ≤4.0  | ≤4.0  | ≤4.0  | ≤4.0  | ≤4.0  | ≤4.0  | ≤4.0  | ≤4.0  | 
E.A.B  | %  | 20±2  | 20±2  | 20±2  | 20±2  | 20±2  | 20±2  | 20±2  | 20±2  | 20±2  | 









