Ultrasonic hot-fix machine of Hipower
| Product Type: | Textile Machinery >> Clothing Industry Equipment >> Other | 
|
|---|---|---|
| Keyword: | Machinery,Apparel Machinery,Other Apparel Machinery | |
| Uses: | ||
| Origin: | China/Guangdong | |
| 
 If you are interested, please contact us! 
 | ||
| MOQ: | 1 Set/Sets | |
| Port: | shenzhen | |
| Payment Terms: | L/C,T/T | |
| Production Capacity: | 15 daus after payment receipt | |
| Packing: | woonden case | |
- Place of Origin: China (Mainland)
 - Brand Name: Hipower
 
1.Ultrasonic hot-fix machine
2.Ultrasonic bead machine
3.Ultrasonic nail marking mahcine
4.Ultrasonic nail lable machine.		
This machine is widely apply for garment,shoes ,bag industries.
It is main in for setting the Rhinestone/clasper into the garment,shoes,bag etc.The advantage is :Setting the larger area Rhinestone/Clasper in a time.
Model  | HC-1020  | HC-1520  | HC-2020  | 
Input power  | 1000w  | 1500W  | 2000W  | 
Frequency  | 20KHZ  | ||
Input voltage  | 220V/380V 50-60HZ  | ||
Cooling system for welding horn  | Wind coding  | ||
The moving distance of active horn  | 70mm  | ||
Oscillation system  | Auto-stimulating  | ||
Output time  | 0.01-99S  | ||
Pressure  | Pressure bound 1-7bar  | ||
Welding area  | ¡Ó100mm  | ¡Ó150mm  | ¡Ó180mm  | 
Compressor  | 1HP  | ||
Net weight  | 100kg  | 100kg  | 100kg  | 
the manufacturer has right to modify the paramter without prior notice
| Company Name: | Shenzhen Hipower Ltd | 
|---|---|
| Company Address: | B Building, Xinggang Industrial Zone, Gangtou, Bantian, Longgang District, Shenzhen, China | 
| Zip: | 518112 | 
| Contact Person: | Ms. Kitty Lee | 
| Telephone Number: | 86-755-28576333-827 | 
| Mobile: | 0086-13510065985 | 
| Fax Number: | 86-755-28576480 | 
| Email: | szllff@hotmail.com,sales@hi-pwr.com | 
| Homepage: | www.hi-pwr.com | 








